HÓA CHẤT PHÂN TÍCH, HÓA CHẤT MÔI TRƯỜNG, HÓA CHẤT CÔNG NGHIỆP
Hãng sản xuất: SCHARLAU, SIGMA ALDRICH, MERCK, TITAN, DUKSAN,TQ, TQ CÔNG NGHIỆP
HÓA CHẤT SCHARLAU/TÂY BAN NHA
1 | DI12891000 | 1,4-Dioxane, reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | ch/lít |
2 | AC06010025 | 1-Butane sulfonic acid, sodium salt, HPLC grade | Scharlau-TBN | 25g |
3 | AL01731000 | 1-Butanol, reagent grade, ACS, ISO, Reag. Ph Eur, n-Butyl alcohol | Scharlau-TBN | ch/lít |
4 | AC12420025 | 1-Heptane sulfonic acid, sodium salt monohydrate, HPLC grade, | Scharlau-TBN | 25 g |
5 | AC12470025 | 1-Hexane sulfonic acid, sodium salt monohydrate, HPLC grade | Scharlau-TBN | x25gr |
6 | NA01100250 | 1-Naphthol, synthesis grade | Scharlau-TBN | ch/250gr |
7 | AC17020025 | 1-Octane sulfonic acid, sodium salt mono | Scharlau-TBN | ch25gr |
8 | AC17450025 | 1-Pentan sulfonic acid, sodium salt monohydrate, HPLC grade | Scharlau-TBN | x25g |
9 | AC17450025 | 1-Pentan sulfonic acid, sodium salt monohydrate, HPLC grade | Scharlau-TBN | x25g |
10 | AL04381000 | 1-Propanol, HPLC grade | Scharlau-TBN | x1l |
11 | AL04371000 | 1-Propanol, reagent grade | Scharlau-TBN | x1l |
12 | IS01542500 | 2,2,4-Trimethylpentane, reagent grade (Iso octane) | Scharlau-TBN | 2.5L |
13 | AL01771000 | 2-Butanol, reagent grade | Scharlau-TBN | ch/lít |
14 | AL03284000 | 2-Propanol, ACS BASIC | Scharlau-TBN | 4L |
15 | AL03231000 | 2-Propanol, analytical grade | Scharlau-TBN | ch/lít |
16 | AL03294000 | 2-Propanol, HPLC BASIC | Scharlau-TBN | 4L |
17 | 03-428-500 | Acetamide Medium | Scharlau-TBN | 500g |
18 | AC03521000 | Acetic acid glacial, analytical grade, ACS, Reag. Ph Eur, USP | Scharlau-TBN | ch/lít |
19 | AC03522500 | Acetic acid glacial, analytical grade, ACS, Reag. Ph Eur, USP | Scharlau-TBN | ch/2.5L |
20 | AC03461000 | Acetic acid glacial, HPLC grade | Scharlau-TBN | ch/lít |
21 | Acetone ACS basic (2.5 lít/chai) | Scharlau-TBN | x2,5 l | |
22 | AC03564000 | Acetone, ACS BASIC | Scharlau-TBN | 4L |
23 | AC03111000 | Acetone, analytical grade, ACS, Reag. Ph Eur | Scharlau-TBN | ch/lít |
24 | AC03102500 | Acetone, Multisolvent® HPLC grade ACS ISO UV-VIS | Scharlau-TBN | x2,5 l |
25 | AC03101000 | Acetone, Multisolvent® HPLC grade ACS ISO UV-VIS | Scharlau-TBN | ch/lít |
26 | AC03784000 | Acetonitrile, gradient HPLC, BASIC | Scharlau-TBN | x4L |
27 | AC03332500 | Acetonitrile, Multisolvent HPLC grade ACS UV-VIS | Scharlau-TBN | x2.5l |
28 | AC03334000 | Acetonitrile, Multisolvent HPLC grade ACS UV-VIS | Scharlau-TBN | 4L |
29 | AC03271000 | Acetonitrile, reagent grade, ACS | Scharlau-TBN | ch/lít |
30 | 07-004-500 | Agar-agar (Bacteriological Agar) | Scharlau-TBN | x500g |
31 | AG00200500 | Agar-agar, powder, for bacteriology, Agar | Scharlau-TBN | x500g |
32 | 02-468-500 | Alkaline Peptone Water | Scharlau-TBN | x500g |
33 | AL07700500 | Aluminium chloride hexahydrate, extra pure, Pharmpur®, Ph Eur, BP, USP, | Scharlau-TBN | 500 g |
34 | AL07450500 | Aluminium potassium sulfate dodecahydrate, extra pure, Pharmpur®, Ph Eur, BP, USP, | Scharlau-TBN | x 500 g |
35 | AL08301000 | Aluminium oxide, synthesis grade | Scharlau-TBN | x 1 kg |
36 | AL07510500 | Aluminium, standard solution 1000 mg/l Al for AA (aluminium nitrate nonahydrate in nitric acid 0,5 mol/l) | Scharlau-TBN | x500ml |
37 | AM02491000 | Ammonia, solution 25% w/w, reagent grade, Reag. Ph Eur, | Scharlau-TBN | ch/lít |
38 | AM02540500 | Ammonium acetate, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | ch/500gr |
39 | AM02541000 | Ammonium acetate, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | ch/kg |
40 | AM02730500 | Ammonium chloride, reagent grade, ACS, ISO, Reag. Ph Eur, | Scharlau-TBN | ch/500gr |
41 | AM03351000 | Ammonium dihydrogen phosphate, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | 1kg |
42 | AM03500250 | Ammonium heptamolybdate tetrahydrate, reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | ch/250gr |
43 | HI03160500 | Ammonium iron(II) sulfate hexahydrate, reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | ch/500gr |
44 | HI03161000 | Ammonium iron(II) sulfate hexahydrate, reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | ch/kgr |
45 | HI03151000 | Ammonium iron(III) sulfate dodecahydrate, reagent grade, ACS, ISO | Scharlau-TBN | 1kg/chai |
46 | AM04670100 | Ammonium monovanadate, reagent grade, ACS | Scharlau-TBN | ch/100gr |
47 | AM04001000 | Ammonium sulfate, reagent grade, ACS, ISO | Scharlau-TBN | ch/kg |
48 | AM04190500 | Ammonium thiocyanate, reagent grade, ACS | Scharlau-TBN | ch/500gr |
49 | AN01551000 | Anhydric acetic , reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | ch/lít |
50 | AN05300250 | Anthraquinone, synthesis grade | Scharlau-TBN | x250G |
51 | 01-009-500 | Antibiotic 1 medium at pH 6,6 ( Môi trường số 1) | Scharlau-TBN | x500G |
52 | 01-017-500 | Antibiotic Medium A pH 7,9 ( Môi trường số 11) | Scharlau-TBN | x500G |
53 | AQ00210500 | Aquagent®, standard solution 5 | Scharlau-TBN | x500ml |
54 | 02-271-500 | Asparagine Broth | Scharlau-TBN | 500g |
55 | 01-262-500 | Bacillus cereus agar ( MYP Agar ) | Scharlau-TBN | 5 |
56 | 01-262-500 | Bacillus cereus agar ( MYP Agar ) | Scharlau-TBN | x500g |
57 | 01-030-500 | Baird Parker agar base | Scharlau-TBN | x500g |
58 | BA00550500 | Barium chloride dihydrate, reagent grade, ACS, ISO | Scharlau-TBN | ch/500gr |
59 | BE01551000 | Benzalkonium chloride, synthesis grade. | Scharlau-TBN | 1kg |
60 | BE00411000 | Benzen, Multisolvent HPLC grade ACS UV-VIS | Scharlau-TBN | x 1 lít |
61 | BE00331000 | Benzene, reagent grade, ACS, ISO | Scharlau-TBN | ch/lít |
62 | AL01611000 | Benzyl alcohol, reagent grade | Scharlau-TBN | ch/lít |
63 | 01-352-500 | Blood Agar (Sheep Blood) | Scharlau-TBN | x500g |
64 | AC05780500 | Boric acid, reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | ch/500gr |
65 | 01-599-500 | Brain Heart Infusion Agar | Scharlau-TBN | x500g |
66 | 02-599-500 | Brain Heart Infusion Broth (BHI Broth) | Scharlau-TBN | x500g |
67 | 02-041-500 | Brilliant Green Bile 2% Broth | Scharlau-TBN | x500g |
68 | VE00700005 | Bromocresol green, indicator | Scharlau-TBN | ch/5g |
69 | AZ01250005 | Bromophenol blue, indicator, ACS | Scharlau-TBN | ch/5g |
70 | AZ01300005 | Bromothymol blue, indicator, ACS | Scharlau-TBN | ch/5g |
71 | SO30101000 | Buffer solution pH = 10,00 (25 °C), blue-coloured | Scharlau-TBN | 1000ml |
72 | SO30040250 | Buffer solution pH = 4 (25 °C), red-coloured | Scharlau-TBN | 250ml |
73 | SO30041000 | Buffer solution pH = 4,00 (25 °C), red-coloured | Scharlau-TBN | 1000ml |
74 | SO30071000 | Buffer solution pH = 7,00 (25 °C), yellow-coloured | Scharlau-TBN | 1000ml |
75 | SO30070250 | Buffer solution pH = 7,00 (25 °C), yellow-coloured | Scharlau-TBN | 250ml |
76 | SO10091000 | Buffer solution pH = 9,00 (20 °C) | Scharlau-TBN | 1000ml |
77 | 02-277-500 | Buffered Peptone Water (BPW) | Scharlau-TBN | x500g |
78 | CA01841000 | Calcium carbonate, precipitated, reagent grade | Scharlau-TBN | ch/kg |
79 | CA01921000 | Calcium chloride anhydrous, powder, reagent grade | Scharlau-TBN | ch/kg |
80 | CA01941000 | Calcium chloride dihydrate, powder, reag | Scharlau-TBN | ch/kg |
81 | CA02310500 | Calcium nitrate tetrahydrate, reagent grade, ACS | Scharlau-TBN | x500g |
82 | AC06350025 | Calconcarboxylic acid, indicator for metal titration | Scharlau-TBN | 25g |
83 | CA03800025 | Carmine, C.I.75470 for microscopy | Scharlau-TBN | 25g |
84 | CE01021000 | Cerium IV sulfate 0.1N | Scharlau-TBN | 1lit |
85 | 01-160-500 | Cetrimide Agar (Pseudomonas Selectice Agar Base) | Scharlau-TBN | 500g |
86 | 01-053-500 | Chapman TTC Agar (Tergitol 7 Agar) | Scharlau-TBN | 500g |
87 | 01-366-500 | Chloramphenicol Glucose Agar (CGA) | Scharlau-TBN | ch/500g |
88 | CL01102500 | Chlorobenzene, extra pure | Scharlau-TBN | 2.5l |
89 | CL02172500 | Chloroform, ACS BASIC, stabilized with ethanol | Scharlau-TBN | 2.5L |
90 | CR02220100 | Chromium, standard solution 1000 mg/l (Cr3+) | Scharlau-TBN | ch/100ml |
91 | 01-695-500 | Chromogenic Coliform Agar (CCA) | Scharlau-TBN | x 500 g |
92 | AC07880025 | Chromotropic acid, disodium salt dihydrate, reagent grade, ACS | Scharlau-TBN | x25g |
93 | AC07251000 | Citric acid monohydrate, reagent grade, ACS, ISO | Scharlau-TBN | ch/kg |
94 | CO00250500 | Cobalt(II) chloride hexahydrate, extra pure | Scharlau-TBN | ch/500gr |
95 | CO00770250 | Cobalt(II) sulfate heptahydrate, reagent grade | Scharlau-TBN | ch/250g |
96 | CO01011000 | Copper(II) sulfate pentahydrate, reagent | Scharlau-TBN | ch/kg |
97 | CO00850100 | Copper, standard solution 1000 mg/l (Cu2+) | Scharlau-TBN | ch/100ml |
98 | VI00250025 | Crystal violet, C.I. 42555, indicator, extra pure | Scharlau-TBN | ch/25gr |
99 | VI00250100 | Crystal violet, C.I. 42555, indicator, extra pure | Scharlau-TBN | ch/100g |
100 | CL00392500 | Cyclohexane, Multisolvent HPLC grade ACS UV-VIS | Scharlau-TBN | x 2,5 lít |
101 | CI00391000 | Cyclohexane, Multisolvent® HPLC grade ACS ISO UV-VIS | Scharlau-TBN | ch/lít |
102 | CI00321000 | Cyclohexane, reagent grade, ACS, ISO, Reag. Ph | Scharlau-TBN | ch/lít |
103 | CI00501000 | Cyclohexanone, extra pure | Scharlau-TBN | 1 l |
104 | LE00700500 | D(-)-Fructose, extra pure, Ph Eur, BP, USP | Scharlau-TBN | x500g |
105 | SO08501000 | D(-)-Sorbitol, extra pure, Ph Eur, BP, NF, E 420 | Scharlau-TBN | ch/kg |
106 | LA00600500 | D(+) Lactose monohydrate, extra pure, Ph Eur, BP, NF | Scharlau-TBN | x500g |
107 | GL01271000 | D(+)-Glucose anhydrous, reagent grade, ACS, Reag. Ph Eur, (Dextrose) | Scharlau-TBN | ch/kg |
108 | LA00601000 | D(+)-Lactose monohydrate, extra pure, Ph Eur, BP, NF | Scharlau-TBN | ch/kg |
109 | SA00211000 | D(+)-Saccharose, reagent grade, Reag. Ph Eur | Scharlau-TBN | ch/kg |
110 | 02-336-500 | Decarboxylase Lysine Broth (Taylor) | Scharlau-TBN | 500g |
111 | AM03121000 | di-Ammonium hydrogen phosphate, reagent grade, ACS | Scharlau-TBN | 1kg |
112 | AM03650500 | di-Ammonium oxalate monohydrate, reagent grade, ACS, ISO | Scharlau-TBN | ch/500gr |
113 | DI03001000 | Dibutylamine, synthesis grade | Scharlau-TBN | 1 lít |
114 | 01-485-500 | Dichloran Glycerin Selec. A. (DG18 Agar) | Scharlau-TBN | x 500 g |
115 | CL03321000 | Dichloromethan, reagent grade, stabilized with ethanol | Scharlau-TBN | ch/lít |
116 | CL03351000 | Dichloromethane, HPLC grade, stabilized with ethanol | Scharlau-TBN | ch/lít |
117 | ET01112500 | Diethyl ether, ACS BASIC | Scharlau-TBN | 2.5l |
118 | ET00811000 | Diethyl ether, analytical grade, ACS, Reag. Ph Eur, USP | Scharlau-TBN | ch/lít |
119 | DI04861000 | Diethylamine, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | ch/lít |
120 | SU01531000 | Dimethyl sulfoxide, reagent grade, ACS | Scharlau-TBN | ch/lít |
121 | PO02711000 | di-Potassium hydrogen phosphate trihydrate, reagent grade, Reag. Ph Eur | Scharlau-TBN | 1 kg |
122 | SO0337005P | di-Sodium hydrogen phosphate anhydrous, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | 5kg |
123 | SO0337025P | di-Sodium hydrogen phosphate anhydrous, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | 25kg |
124 | SO03371000 | di-Sodium hydrogen phosphate anhydrous, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | 1 kg |
125 | SO03391000 | di-Sodium hydrogen phosphate dihydrate, reagent grade, Reag. Ph Eur | Scharlau-TBN | 1 kg |
126 | SO05301000 | di-Sodium oxalate, reagent grade, ACS, Reag. Ph Eur | Scharlau-TBN | x 1 kg |
127 | SO07000250 | di-Sodium Tartrate dihydrate, reagent grade, ACS | Scharlau-TBN | x250g |
128 | SO07071000 | di-Sodium tetraborate decahydrate, reagent grade, ACS, ISO | Scharlau-TBN | ch/kg |
129 | AL00701000 | DL-Camphor, synthetic, extra pure ( Long Não ) | Scharlau-TBN | x1kg |
130 | 02-060-500 | E. Coli Broth | Scharlau-TBN | x500g |
131 | 06-016-100 | Egg's Yolk Sterile Emulsion | Scharlau-TBN | x100ml |
132 | 06-026-100 | Egg's Yolk Tellurite Sterile Emulsion | Scharlau-TBN | 100ml |
133 | 02-064-500 | Enrich. Enterobacteriaceae B. (EE Broth) | Scharlau-TBN | 500g |
134 | 01-068-500 | Eosin Methylene Blue Agar (EMB Agar) | Scharlau-TBN | x500g |
135 | NE00450100 | Eriochrome black T | Scharlau-TBN | x100g |
136 | ET00041000 | Ethanol 96% | Scharlau-TBN | 1 lit |
137 | ET00032500 | Ethanol 96% v/v, extra pure, Ph Eur, BP | Scharlau-TBN | 2.5l |
138 | ET00244000 | Ethanol absolute, HPLC BASIC | Scharlau-TBN | 4L |
139 | ET00052500 | Ethanol absolute, reagent grade, ACS | Scharlau-TBN | 2,5 l |
140 | Ethanol Multisolvent HPLC (hãng SL-4 lít/chai) | Scharlau-TBN | 4L | |
141 | ET00242500 | Ethanol absolute, HPLC BASIC | Scharlau-TBN | 2,5 l |
142 | ET00151000 | Ethanol absolute, Multisolvent® HPLC | Scharlau-TBN | x 1 l |
143 | AC01471000 | Ethyl acetate, HPLC grade | Scharlau-TBN | x 1 lit |
144 | AC01451000 | Ethyl acetate, REAGENT grade, ÁSC, ISO | Scharlau-TBN | x1lit |
145 | AC099600PA | Ethylenediaminetetraacetic acid, EDTA, disodium salt, concentrated solution to prepare 1 l of solution 0,1 mol/l (0,2N) | Scharlau-TBN | x160ml |
146 | AC09681000 | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, powder, Pharmpur®, Ph Eur, USP, GMP | Scharlau-TBN | 1 kg |
147 | AC09650250 | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, reagent grade, ACS | Scharlau-TBN | ch/250gr |
148 | AC09651000 | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, reagent grade, ACS | Scharlau-TBN | 1 kg |
149 | 06-113LYO1 | Ferric Ammonium Citrate Supplement (312mg) | Scharlau-TBN | Box 10v |
150 | FO00091000 | Formaldehyde, solution 37%, synthesis gr | Scharlau-TBN | 1 l |
151 | FO00251000 | Formamide, extra pure | Scharlau-TBN | x1lít |
152 | FO00252500 | Formamide, extra pure | Scharlau-TBN | x2.5lit |
153 | AC10851000 | Formic acid, 98 - 100%, reagent grade, ACS, Reag. Ph Eur, | Scharlau-TBN | x 1 l |
154 | FU00600025 | Fuchsin basic, C.I. 42510, for microscopy | Scharlau-TBN | ch/25gr |
155 | 01-310-500 | GC Agar base chocola agar | Scharlau-TBN | x 500 g |
156 | 02-230-500 | Giolitti-Cantoni Broth | Scharlau-TBN | 500g |
157 | GL00261000 | Glycerol, 99,5%, reagent grade, ACS | Scharlau-TBN | ch/lít |
158 | AC04040250 | Glycine, reagent grade, ACS | Scharlau-TBN | ch/250gr |
159 | 01-216-500 | Hektoen Enteric Agar | Scharlau-TBN | x500g |
160 | HE02000500 | Hexanmethylenetetramine methenamine | Scharlau-TBN | x500g |
161 | HI01100100 | Hydrazine sulfate, reagent grade, ACS | Scharlau-TBN | ch/100gr |
162 | AC07411000 | Hydrochloric acid, 37%, reagent grade, ACS, ISO, Reag. Ph Eur, | Scharlau-TBN | x1lít |
163 | AC074200PA | Hydrochloric acid, concentrated solution to prepare 1 l of solution 0,1 mol/l (0,1 N) | Scharlau-TBN | 160ml |
164 | AC074300PA | Hydrochloric acid, concentrated solution to prepare 1 l of solution 1 mol/l (1 N) | Scharlau-TBN | 160ml |
165 | AC07521000 | Hydrochloric acid, solution 6 mol/l (6 N) | Scharlau-TBN | ch/lít |
166 | AC10511000 | Hydrofluoric acid, solution 40% w/w, reagent grade, ISO | Scharlau-TBN | ch/lít |
167 | HI01361000 | Hydrogen peroxide, 30%, reagent grade | Scharlau-TBN | x 1 l |
168 | HI02120250 | Hydroxylamine HCl | Scharlau-TBN | x250g |
169 | AC00310500 | Immersion oil, for microscopy | Scharlau-TBN | 500ml |
170 | IN00650025 | Indigo carmine, C.I. 73015, extra pure | Scharlau-TBN | ch/25gr |
171 | YO002200GA | Iodine, concentrated solution to prepare 1 l of solution 0,05 mol/l (0,1 N) | Scharlau-TBN | x80ml |
172 | YO00210100 | Iodine, pearls, resublimed, reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | x 100 g |
173 | YO00231000 | Iodine, solution 0,05 mol/l (0,1 N) | Scharlau-TBN | ch/lít |
174 | HI03511000 | Iron(II) sulfate heptahydrate, reagent grade, ACS, ISO, Reag. Ph Eur | Scharlau-TBN | ch/kg |
175 | HI03360500 | Iron(III) chloride hexahydrate, extra pure | Scharlau-TBN | x500G |
176 | HI03020100 | Iron, standard solution 1000 mg/l (Fe3+) | Scharlau-TBN | ch/100ml |
177 | ME03761000 | Isoamyl alcohol, reagent grade, ACS | Scharlau-TBN | ch/lít |
178 | 01-001-500 | King A Agar (P Agar) | Scharlau-TBN | 500g |
179 | 01-029-500 | King B Agar (F Agar ) | Scharlau-TBN | 500g |
180 | RE0007G100 | Kovacs´ reagent, for microbiology | Scharlau-TBN | x100ml |
181 | AC05150250 | L(+)-Ascorbic acid, reagent grade, ACS, ISO | Scharlau-TBN | ch/250gr |
182 | AC30010500 | L(+)-Tartaric acid, reagent grade, ACS, ISO | Scharlau-TBN | ch/500gr |
183 | 02-105-500 | Lactose Broth | Scharlau-TBN | x500gr |
184 | 02-519-500 | Lactose Sulfite Broth Base | Scharlau-TBN | x 500 g |
185 | LA00900100 | Lanthanum(III) chloride heptahydrate, reagent grade, ACS | Scharlau-TBN | 100g |
186 | AR01200100 | L-Arginine, extra pure, PH EUR | Scharlau-TBN | x 100g |
187 | 02-385-500 | LB Broth | Scharlau-TBN | x500g |
188 | PL01050100 | Lead, standard solution 1000 mg/l (Pb2+) | Scharlau-TBN | ch/100ml |
HÓA CHẤT KANTO
STT | Code | Tên hàng | Xuất xứ | Quy cách |
1 | 01021-00 | Acetic acid | Kanto | 500ml |
2 | 18078-00 | Hydrochloric acid | Kanto | 500ml |
3 | 14033-01 | Ethanol | Kanto | 500ml |
4 | 07489-00 | Copper chloride dihydrate | Kanto | 500g |
5 | 37184-00 | Sodium hydroxide | Kanto | 500g |
6 | 46004-01 | Xylen | Kanto | 500ml |
7 | 37144-80 | Sodium chloride | Kanto | 20kg |
8 | 32799-08 | pH 6.86 | Kanto | 500ml |
9 | 32797-08 | pH 1.68 | Kanto | 500ml |
10 | 32798-08 | pH 4.01 | Kanto | 500ml |
STT | Code | Tên hàng | Xuất xứ | Quy cách |
1 | 1.06498.1000 | Sodium hydroxide | Merck | ch/1kg |
2 | 131675.1211 | Sodium fluoride | Panreac | ch/1kg |
3 | 1.03062.0100 | Dimethylglyoxime | Merck | ch/100g |
4 | 1.00983.2500 | Ethanol | Merck | ch/2.5L |
5 | 1.05432.1000 | Ammonia solution 25% | Merck | ch/1L |
6 | 1.05982.0500 | D(-)-Mannitol | Merck | ch/500g |
7 | 1.00014.2500 | Acetone PA | Merck | ch/2.5L |
8 | 1.14420.0001 | Nickel-test | Merck | hộp/125test |
9 | 1.19507.0500 | Sodium standard solution | Merck | ch/500mL |
10 | 1.70230.0500 | Potassium standard solution | Merck | ch/500mL |
11 | 1.19792.0500 | Nickel standard solution | Merck | ch/500mL |
12 | 1.09535.0001 | pH indicator strips | Merck | hộp/100strip |
FOOD MICROBIOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture media used for the microbiological examination of foodstuffs according to various recommendations, including ISO, FDA, etc.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HÓA CHẤT SIGMA ALDRICH
STT |
Tên hàng |
Hãng sx |
Code-Đóng gói |
|
Ammonium perrhenate |
Sigma Aldrich - Mỹ |
316954-5G |
|
Tin(II) chloride |
Sigma Aldrich - Mỹ |
208256-500G |
|
Poly(ethylene glycol) Green Alternative |
Sigma Aldrich - Mỹ |
202398-250G |
|
Chloroplatinic acid solution |
Sigma Aldrich - Mỹ |
262587-10ML |
|
HYDROCHLORIC ACID STANDARD SOLUTION |
Sigma Aldrich - Mỹ |
35320-1L-R |
|
PHENOLPHTHALEIN INDICATOR, REAG. ACS, RE |
Sigma Aldrich - Mỹ |
33518-100G |
|
ASTM D6584 STANDARD SOLUTION 3,1X1ML, |
Sigma Aldrich - Mỹ |
44915-U |
|
EN 14105:2003 MONOGLYCERIDE STOCK SOL. |
Sigma Aldrich - Mỹ |
49446-U |
HÓA CHẤT FISHER
STT | Code | TÊN HÀNG | Hãng | Quy cách |
1 | C/4960/17 | Chloroform 99.8+% for analysis quy cách 2.5L | Fisher | 2,5 lít |
2 | D/1852/17 | Dichloromethane 99.8+% for analysis quy cách 2.5l | Fisher | 2,5 lít |
3 | D/2450/17 | Diethyl ether, 99.5+% for analysis quy cách 2.5L | Fisher | 2,5 lít |
4 | D/3841/15 | N,N-Dimethylformamide 99.5+% (Dimethylformamide) (GLC) quy cách 1L | Fisher | 1 lít |
5 | D/4550/15 | 1,4-Dioxane 99.8+% (GLC) for analysis quy cách 1L | Fisher | 1 lít |
6 | E/0555DF/17 | Ethanol, for analysis, Eur.Ph., BP, USP, 96% quy cách 2.5L | Fisher | 2,5 lít |
7 | E/0665DF/17 | Ethanol 99.8+% absolute duty free for HPLC CertiFied HPLC, 2.5L | Fisher | 2,5 lít |
8 | E/0701/17 | Ethanolamine, for analysis, 2.5L | Fisher | 2,5 lít |
9 | E/0900/17 | Ethyl acetate 99.8+% for analysis quy cách 1L | Fisher | 2,5 lít |
10 | F/1501/PB15 | Formaldehyde solution for analysis quy cách 1L | Fisher | 1 lít |
11 | G/0650/15 | Glycerol, for analysis | Fisher | 1 lít |
12 | H/0406/17 | n-hexane, extra pure, HPLC | Fisher | 2,5 lít |
13 | H/0420/PB17 | n-Hexane 99+%, extra pure, SLR quy cách 2.5L | Fisher | 2,5 lít |
14 | H/1150/PB15 | Hydrochloric acid, 37%, extra pure, d=1,18, SLR quy cách 1L | Fisher | 1 lít |
15 | O/0500/PB15 | Orthophosphoric acid 85+% for analysis quy cách 1L | Fisher | 1 lít |
16 | P/4800/60 | Potassium dihydrogen orthophosphate 99.5+% for analysis quy cách 1kg | Fisher | 1 kg |
17 | P/5880/60 | Potassium iodide, for analysis quy cách 1kg | Fisher | 1 kg |
18 | P/7481/17 | 1-Propanol | Fisher | 2,5 lít |
19 | S/2120/60 | Sodium acetate anhydrous, for analysis quy cách 1kg | Fisher | 1 kg |
20 | T/1654/50 | Tin (II) chloride dihydrate, for analysis quy cách 250g | Fisher | 250 g |
21 | X/0250/17 | Xylene for analysis quy cách 2.5L | Fisher | 2,5 lít |