“Thiết bị điện, Điện công nghiệp, Điện tự động”
| PILZ_ID | Product short description | 
| 314902 | PSSu A EC-T | 
| 312185 | PSSu E F PS-P | 
| 312190 | PSSu E F PS | 
| 312191 | PSSu E F PS1 | 
| 312192 | PSSu E F PS2 | 
| 312195 | PSSu E PD | 
| 312196 | PSSu E PD1 | 
| 312590 | PSSu E PS-P 5V | 
| 312591 | PSSu E PS-P +/-10V | 
| 312592 | PSSu E PS-P +/-15V | 
| 314185 | PSSu E F PS-P-T | 
| 314190 | PSSu E F PS-T | 
| 314191 | PSSu E F PS1-T | 
| 314192 | PSSu E F PS2-T | 
| 314195 | PSSu E PD-T | 
| 314196 | PSSu E PD1-T | 
| 315185 | PSSu E F PS-P-R | 
| 315192 | PSSu E F PS2-R | 
| 312200 | PSSu E F 4DI | 
| 312210 | PSSu E F 4DO 0.5 | 
| 312215 | PSSu E F 2DO 2 | 
| 312220 | PSSu E F DI OZ 2 | 
| 312225 | PSSu E F 2DOR 8 | 
| 312230 | PSSu E F BSW | 
| 312260 | PSSu E F AI I | 
| 312261 | PSSu E AI SHT1 | 
| 312265 | PSSu E F AI U | 
| 312275 | PSSu E F ABS SSI | 
| 312280 | PSSu E F INC | 
| 312435 | PSSu K F FCU | 
| 312437 | PSSu K F INC | 
| 314200 | PSSu E F 4DI-T | 
| 314210 | PSSu E F 4DO 0.5-T | 
| 314215 | PSSu E F 2DO 2-T | 
| 314220 | PSSu E F DI OZ 2-T | 
| 314225 | PSSu E F 2DOR 8-T | 
| 314230 | PSSu E F BSW-T | 
| 314260 | PSSu E F AI I-T | 
| 314261 | PSSu E AI SHT1-T | 
| 314265 | PSSu E F AI U-T | 
| 315200 | PSSu E F 4DI-R | 
| 315201 | PSSu E F 2DI 60-R | 
| 315210 | PSSu E F 4DO 0.5-R | 
| 315215 | PSSu E F 2DO 2-R | 
| 315220 | PSSu E F DI OZ 2-R | 
| 315225 | PSSu E F 2DOR 8-R | 
| 315260 | PSSu E F AI I-R | 
| 315265 | PSSu E F AI U-R | 
| 773410 | PNOZ mi2p 8 standard input | 
| 773400 | PNOZ mi1p 8 input | 
| 773405 | PNOZ mi1p 8 input coated version | 
| 773500 | PNOZ mo1p 4 so | 
| 773505 | PNOZ mo1p 4so coated version | 
| 773510 | PNOZ mo3p 2so | 
| 773520 | PNOZ mo2p 2n/o | 
| 773525 | PNOZ mo2p 2n/o coated version | 
| 773534 | PNOZ mo5p 4 n/o burner | 
| 773536 | PNOZ mo4p 4n/o | 
| 773537 | PNOZ mo4p 4n/o coated version | 
| 773540 | PNOZ ml1p safe link | 
| 773545 | PNOZ ml1p coated version | 
| 773602 | PNOZ ml2p safe link PDP | 
| 773800 | PNOZ ms1p standstill / speed monitor | 
| 773810 | PNOZ ms2p standstill / speed monitor | 
| 773811 | PNOZ ms2p TTL coated version | 
| 773812 | PNOZ ma1p 2 Analog Input | 
| 773813 | PNOZ ma1p coated version | 
| 773815 | PNOZ ms2p HTL | 
| 773816 | PNOZ ms2p TTL | 
| 773820 | PNOZ ms3p standstill / speed monitor | 
| 773825 | PNOZ ms3p HTL | 
| 773826 | PNOZ ms3p TTL | 
| 773830 | PNOZ ms4p standstill/speed monitor | 
| 772140 | |
| 772142 | PNOZ m EF 8DI4DO | 
| 772143 | PNOZ m EF 4DI4DOR | 
| 772020 | PNOZ mml1p | 
| 772021 | PNOZ mml2p | 
| 311040 | PSS SB SUB-D4 | 
| 311041 | PSS SB SUB-D4-DIAG | 
| 311050 | PSS SB SUB-D0 | 
| 311051 | PSS SB SUB-D1 | 
| 311053 | PSS SB SUB-D-FO1 | 
| 311054 | PSS SB SUB-D1-DIAG | 
| 311058 | PSS SB SUB-D3 | 
| 311090 | PSS SB TESTER D | 
| 311091 | PSS SB TESTER GB | 
| 311098 | PSS SB TESTER BAT | 
| 301131 | PSS SB BRIDGE | 
| 311056 | PSS SB ACTIVE JUNCTION BASIS | 
| 311057 | PSS SB ACTIVE JUNCTION EXPANSION | 
| 311059 | PSS SB Passive Junction | 
| 311601 | PSSnet GW1 MOD-EtherCAT | 
| 311602 | PSSnet GW1 MOD-CAN | 
| 311055 | PSS SB ROUTER1 | 
| 301151 | PSS DP-S | 
| 301152 | PSS DN-S | 
| 301155 | PSS CANopen | 
| 301157 | PSS Ethernet | 
| 301159 | PSS SER | 
| 301160 | PSS ETH-2 | 
| 302151 | PSS1 DP-S | 
| 302154 | PSS1 IBS-S PCP | 
| 302155 | PSS1 CANopen | 
| 302159 | PSS1 Serial Interfacecard | 
| 302160 | PSS1 ETH-2 | 
| 312010 | PSSu H SB | 
| 314010 | PSSu H SB-T | 
| 312041 | PSSu H S PN | 
| 312045 | PSSu H DP | 
| 312046 | PSSu H DN | 
| 312047 | PSSu H CAN | 
| 312048 | PSSu H IBSe | 
| 312049 | PSSu H IBSo | 
| 312095 | PSSu WB S IDN | 
| 312096 | PSSu WR S IDN | 
| 314045 | PSSu H DP-T | 
| 314046 | PSSu H DN-T | 
| 314047 | PSSu H CAN-T | 
| 312015 | PSSu H SB IBSe | 
| 312020 | PSSu H SB IBSo | 
| 312025 | PSSu H SB DP | 
| 312030 | PSSu H SB DN | 
| 312035 | PSSu H SB CAN | 
| 312042 | PSSu H F PN o | 
| 312043 | PSSu H F PN | 
| 314025 | PSSu H SB DP-T | 
| 314030 | PSSu H SB DN-T | 
| 314035 | PSSu H SB CAN-T | 
| 312085 | PSSu H FS SN SD | 
| 314085 | PSSu H FS SN SD-T | 
| 773700 | PNOZ mc1p | 
| 773705 | PNOZ mc1p coated version | 
| 773710 | PNOZ mc2p EtherCAT | 
| 773711 | PNOZ mc4p DeviceNet 2 | 
| 773712 | PNOZ mc6p CANopen 2 | 
| 773713 | PNOZ mc2.1p EtherCAT 2 | 
| 773715 | PNOZ mc10p SERCOS III | 
| 773720 | PNOZ mc0p Powersupply | 
| 773723 | PNOZ mc5p INTERBUS | 
| 773725 | PNOZ mc7p CC-Link coated version | 
| 773726 | PNOZ mc7p CC-Link | 
| 773727 | PNOZ mc6p CANopen coated version | 
| 773728 | PNOZ mc5.1p Interbus LWL / Fiberoptic | 
| 773729 | PNOZ mc4p DeviceNet coated version | 
| 773730 | PNOZ mc8p Ethernet IP / Modbus TCP | 
| 773731 | PNOZ mc9p Profinet IO | 
| 773732 | PNOZ mc3p Profibus 2 | 
| 773733 | PNOZ mc6.1p CANopen 3 | 
| 773734 | PNOZ mc8p coated version | 
| 772130 | PNOZ m ES ETH | 
| 772131 | PNOZ m ES RS232 | 
| 772132 | PNOZ m ES Profibus | 
| 772134 | PNOZ m ES CANopen | 
| 772030 | PNOZ mmc1p ETH | 
| 772031 | PNOZ mmc2p seriell | 
| 772032 | PNOZ mmc3p DP | 
| 772033 | PNOZ mmc4p DN | 
| 772034 | PNOZ mmc6p CAN | 
| 772036 | PNOZ mmc11p CAT | 
| 312995 | PSS ANT 1 IDN | 
| 312996 | PSS ANT 2 IDN | 
| 312999 | PSS Cab IDN 2 | 
| 400410 | PIT es Set1.1: es1.11 / 2 n/c | 
| 400411 | PIT es Set1.2: es1.11 / 2 n/c 1n/o | 
| 400420 | PIT es Set2.1: es1.11 / box / 2 n/c | 
| 400421 | PIT es Set2.2: es1.11 / box / 2 n/c 1n/o | 
| 400430 | PIT es Set1s-1 | 
| 400431 | PIT es Set1s-1c | 
| 400432 | PIT es Set1s-5 | 
| 400433 | PIT es Set1s-5c | 
| 400434 | PIT es Set2s-5 | 
| 400435 | PIT es Set2s-5c | 
| 400436 | PIT es Set3s-5 | 
| 400437 | PIT es Set3s-5c | 
| 400438 | PIT es Set5s-5 | 
| 400439 | PIT es Set5s-5c | 
| 400441 | PIT es Set7u-5 | 
| 400442 | PIT es Set7u-5c | 
| 400443 | PIT es Set8s-5 | 
| 400444 | PIT es Set8s-5c | 
| 400445 | PIT es Set1s-6 | 
| 400446 | PIT es Set1s-6c | 
| 400447 | PIT es Set1s-5 s | 
| 400448 | PIT es Set1s-5cs | 
| 400449 | PIT es Set3s-5 s | 
| 400450 | PIT es Set5s-5 s | 
| 400451 | PIT es Set6u-5 cr | 
| 400452 | PIT es Set1s-6 s | 
| 400453 | PIT es Set1s-5ns | 
| 400454 | PIT es Set3s-5ns | 
| 400455 | PIT es Set6u-5nr | 
| 400457 | PIT es Set9u-7 | 
| 400510 | PIT es Set3.1: es3.11 / 2 n/c | 
| 400511 | PIT es Set3.2: es3.11 / 2 n/c 1 n/o | 
| 400520 | PIT es Set4.1: es3.11 / box / 2 n/c | 
| 400521 | PIT es Set4.2: es3.11 / box / 2 n/c 1 n/ | 
| 400620 | PIT es Set6.1: es6.10 / 2n/c | 
| 400300 | PIT esb2.1 contact block 1 n/c | 
| 400301 | PIT esb1.2 safe contact block 2 n/c | 
| 400302 | PIT esb2.2 contact block 2 n/c | 






















 
                        