
| Model 19 Temporally suspended | Dimensions: ø 19x23 Shaft: ø 4x6 Weight: about 30 g | Max pulses/rev: 360÷10000 Max freq.: 160kHz Power supply: 5V |
| | Dimensions: ø 27x41 Shaft: ø 6,35x10 Weight: about 90 g | Max pulses/rev: 800 Max freq.: 60kHz Power supply: 5V |
| | Dimensions: ø 27x41,6 Shaft: ø 3,17x13 Weight: about 90 g | Max pulses/rev: 800 Max freq.: 60kHz Power supply: 5V |
| | Dimensions: 30x41 Shaft: ø 6,35x8 Weight: about 100 g | Max pulses/rev: 800 Max freq.: 60kHz Power supply: 5V |
| 
| Dimensions: ø 30x31,3Shaft: ø 4x11,2 Weight: about 80 g LOW-COST | Max pulses/rev: 100÷1024 Max freq.: 180kHz Power supply: 5 ÷ 24V |
| | Dimensions: ø 38x39,35 Shaft: ø 6,35x14 Weight: about 100 g | Max pulses/rev: 2540 Max freq.: 100kHz Power supply: 5 ÷ 28V |
| | Dimensions: 38x39,35 Shaft: ø 6,35x14 Weight: about 115 g | Max pulses/rev: 2540 Max freq.: 100kHz Power supply: 5 ÷ 28V |
| | Dimensions: ø 38x45,5 Shaft: ø 6,35x10 Weight: about 100 g | Max pulses/rev: 2540 Max freq.: 100kHz Power supply: 5 ÷ 28V |
| 
| Dimensions: ø 40x36Shaft: ø 6x15 Weight: about 120 g LOW-COST | Max pulses/rev: 2500 Max freq.: 180kHz Power supply: 5 ÷ 24V |
| | Dimensions: 41,5x46 Shaft: ø 6,35x11,7 Weight: about 140 g | Max pulses/rev: 2540 Max freq.: 100kHz Power supply: 5 ÷ 28V |
| | Dimensions: ø 41,5x42,3 Shaft: ø 6,35x16 Weight: about 120 g | Max pulses/rev: 2540 Max freq.: 100kHz Power supply: 5 ÷ 28V |
| | Dimensions: 44x63 Shaft: ø 6x12 Weight: about 250 g | Max pulses/rev: 2540 Max freq.: 100kHz Power supply: 5 ÷ 28V |
| | Dimensions: ø 44x63 Shaft: ø 6x12 Weight: about 230 g | Max pulses/rev: 2540 Max freq.: 100kHz Power supply: 5 ÷ 28V |
| | Dimensions: 45x18 Shaft: ø 4x8 Weight: about 120 g | Max pulses/rev: 10000 Max freq.: 160kHz Power supply: 5 ÷ 28V |
| | Dimensions: ø 45x51 Shaft: ø 6 Weight: about 220 g | Max resolution: 256 (8 bits) Codes: Gray, Excess, Custom Power supply: 5 ÷ 30V |
| | Dimensions: 45x28 Shaft: ø 4 Weight: about 100 g | Max resolution: 256 (8 bits) Codes: Gray, Excess, Custom Power supply: 5 V |
| | Dimensions: ø 50x63 Shaft: ø 6 Weight: about 220 g | Max resolution: 256 (8 bits) Codes: Gray, Excess, Custom Power supply: 5 ÷ 30V |
| | Dimensions: 58x65 Shaft: ø 6 Weight: about 330 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 58x66 Shaft: ø 10 Weight: about 320 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 58x68 Shaft: ø 10 Weight: about 170 g LOW-COST | Max resolution: 1024 (10 bits) Codes: Gray, Excess Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 58x52Shaft: ø 10 Weight: about 200 g Parallel (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V It replaces mod. 858H |
| 
| Dimensions: ø 58x52Shaft: ø 10 Weight: about 200 g SSI (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V It replaces mod. 858HS |
| | Dimensions: ø 58x64 Shaft: ø 6 Weight: about 300 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 58x46Shaft: ø 6 Weight: about 200 g Parallel (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V It replaces mod. 858S |
| 
| Dimensions: ø 58x46Shaft: ø 6 Weight: about 200 g SSI (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V It replaces mod. 858SS |
| | Dimensions: ø 58x65 Shaft: ø 6 Weight: about 520 g Completely stainless steel | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 59x85 Hollow shaft: ø 6÷10 Weight: about 520 g | Max resolution: 2048 (11 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 59x61Hollow shaft: ø 8÷15 Weight: about 200 g Parallel (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V |
| | Dimensions: ø 59x67 Hollow shaft: ø 6÷16 Weight: about 300 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 59x67 Hollow shaft: ø 6÷15 Weight: about 300 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 59x61Hollow shaft: ø 8÷15 Weight: about 200 g SSI (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V |
| | Dimensions: ø 59x56,2 Pass through shaft: ø 6÷15 Weight: about 300 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 59x66,2 Pass through shaft: ø 6÷15 Weight: about 320 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 59x70 Pass through shaft: ø 6÷15 Weight: about 320 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 59x56,2 Pass through shaft: ø 6÷15 Weight: about 320 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Custom Power supply: 5 ÷ 30V |
| | Dimensions: 63,5x71 Shaft: ø 9,52 Weight: about 580 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 63,5x67,5Shaft: ø 9,52 Weight: about 180 g LOW-COST | Max resolution: 1024 (10 bits) Codes: Gray, Excess Power supply: 5 ÷ 30V |
| | Dimensions: ø 63,5x71,5 Shaft: ø 9,52 Weight: about 560 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 65x78 Shaft: ø 10 Weight: about 550 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 68x51 Shaft: ø 6 Weight: about 320 g | Max resolution: 2048 (11 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: 80x62 Shaft: ø 8 Weight: about 650 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 80x67,5Shaft: ø 8 Weight: about 200 g LOW-COST | Max resolution: 1024 (10 bits) Codes: Gray, Excess Power supply: 5 ÷ 30V |
| | Dimensions: ø 90x57 Shaft: ø 10 Weight: about 700 g | Max resolution: 16384 (14 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 90x85,5 Shaft: ø 10 Weight: about 700 g | Max resolution: 16384 (14 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 90x76 Insulated pass through shaft: ø 12÷25 Weight: about 700 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 90x145Shaft: ø 6÷10 Weight: about 1300 g SSI (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V |
| | Dimensions: ø 90x100 Shaft: ø 12 Weight: about 2000 g Completely stainless steel | Max resolution: 16384 (14 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: 92,5x57 Shaft: ø 10 Weight: about 600 g | Max resolution: 16384 (14 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 102x79 Shaft: ø 12 Weight: about 1000 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 115x113,8 Shaft: ø 11 Weight: about 850 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| | Dimensions: ø 115x110 Shaft: ø 11 Weight: about 1450 g | Max resolution: 8192 (13 bits) Codes: Gray, Excess, Binary, BCD, Custom Power supply: 5 ÷ 30V |
| 
| Dimensions: ø 115x145Shaft: ø 11 Weight: about 1400 g SSI (16 bits) | Max resolution: 65536 (16 bits) Codes: Gray, Binary Power supply: 10 ÷ 30V |
| 
| Length: from 0 to 750 mmResolutions: infinite Power supply: - Compact and low price | Digital output: Incremental 
Potentiometer output: 1kOhm Analogic output: - |
| 
| Length: from 0 to 750 mmResolutions: infinite Power supply: 5 ÷ 24V Compact and low price | Digital output: - Potentiometer output: 1kOhm Analogic output: 4÷20mA, 0÷10V o 0÷5V |
| 
| Length: from 0 to 1250 mmResolutions: infinite Power supply: - Compact and low price | Digital output: Incremental, Absolute 
Potentiometer output: 1kOhm Analogic output: - |
| 
| Length: from 0 to 1250 mmResolutions: infinite Power supply: 5 ÷ 24V Compact and low price | Digital output: - Potentiometer output: 1kOhm Analogic output: 4÷20mA, 0÷10V o 0÷5V |
| 
| Length: from 0 to 1500 mmResolutions: infinite Power supply: - Compact and low price | Digital output: Incremental, Absolute 
Potentiometer output: 1kOhm Analogic output: - |
| 
| Length: from 0 to 1500 mmResolutions: infinite Power supply: 5 ÷ 24V Compact and low price | Digital output: - Potentiometer output: 1kOhm Analogic output: 4÷20mA, 0÷10V o 0÷5V |
| 
| Length: from 0 to 2000 mmResolutions: infinite Power supply: - Compact and low price | Digital output: Incremental, Absolute 
Potentiometer output: 1kOhm Analogic output: - |
| 
| Length: from 0 to 2000 mmResolutions: infinite Power supply: 5 ÷ 24V Compact and low price | Digital output: - Potentiometer output: 1kOhm Analogic output: 4÷20mA, 0÷10V o 0÷5V |
| 
| Length: from 0 to 2000 mmResolutions: infinite Power supply: 5 ÷ 24V Compact and low price | Digital output: - Potentiometer output: 2 potentiometers 1kOhm Analogic output: 4÷20mA, 0÷10V o 0÷5V |
| | Length: 1500 mm Resolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |
| | Length: 1500 mm Resolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V Low price | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |
| 
| Length: 2000 mmResolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V Low price | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |
| | Length: 3000 mm Resolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V Low price | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |
| 
(pdf only in Italian) | Length: 3000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute CANopen Potentiometer output: - Analogic output: - |
| 
(pdf only in Italian) | Length: 3000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute DEVICENET Potentiometer output: - Analogic output: - |
| 
(pdf only in Italian) | Length: 3000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute PROFIBUS-DP Potentiometer output: - Analogic output: - |
| 
(pdf only in Italian) | Length: 3000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute SSI Potentiometer output: - Analogic output: - |
| | Length: 5000 mm Resolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |

| Model AF500 | Length: 5000 mm Resolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V | Digital output: Absolute Potentiometer output: - Analogic output: - |

| Model EFK600 | Length: 6000 mm Resolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |
| 
(pdf only in Italian) | Length: 6000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute CANopen Potentiometer output: - Analogic output: - |
| 
(pdf only in Italian) | Length: 6000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute DEVICENET Potentiometer output: - Analogic output: - |
| 
(pdf only in Italian) | Length: 6000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute PROFIBUS-DP Potentiometer output: - Analogic output: - |
| 
(pdf only in Italian) | Length: 6000 mm Resolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute SSI Potentiometer output: - Analogic output: - |
| 
| Length: 10000÷30000 mmResolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |
| 
| Length: 10000÷30000 mmResolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute PROFIBUS-DP Potentiometer output: - Analogic output: - |
| 
| Length: 10000÷30000 mmResolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute SSI Potentiometer output: - Analogic output: - |
| 
| Length: 40000÷60000 mmResolutions: 0,1mm , 1mm Power supply: 5 ÷ 30V | Digital output: Incremental Potentiometer output: 1kOhm Analogic output: 4÷20mA o 0÷10V |
| 
| Length: 40000÷60000 mmResolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute PROFIBUS-DP Potentiometer output: - Analogic output: - |
| 
| Length: 40000÷60000 mmResolutions: 0,1mm , 1mm Power supply: 10 ÷ 30V | Digital output: Absolute SSI Potentiometer output: - Analogic output: - |
| Model M22 Temporally suspended | Dimensions: ø 22x26 Shaft: ø 4x10 Weight: about 70 g | Max pulses/rev: 128 (1 if sinusoidal) Power supply: 5V |
| Model M22NC Temporally suspended | Dimensions: ø 22x27 Shaft: ø 4÷10 Weight: about 60 g | Max pulses/rev: 128 (1 if sinusoidal) Power supply: 5V |
| 
| Dimensions: ø 38x39Shaft: ø 6,35x14 Weight: about 100 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: ø 38x39Shaft: ø 6,35x14 Weight: about 100 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: ø 38x45,5Shaft: ø 6,35x10 Weight: about 100 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: ø 38x30,5Shaft: ø 4÷10 Weight: about 180 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: 41,5x46Shaft: ø 6,35x11,7 Weight: about 120 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: ø 41,5x42,3Shaft: ø 6,35x17,3 Weight: about 120 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: 44,5x63Shaft: ø 6x12 Weight: about 230 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: ø 44x63Shaft: ø 6x12 Weight: about 230 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |
| 
| Dimensions: ø 45x13Shaft: ø 4÷10 Weight: about 150 g | Max pulses/rev: 2048(mutiplicable x4 by Customer) Power supply: 5÷30V |

| Model M322 Temporally suspended | Dimensions: ø 22x26 Shaft: ø 4x10 Weight: about 70 g | Max resolution: 512 (9 bits) Codes: Binary Power supply: 5V |

| Model M322NC Temporally suspended | Dimensions: ø 22x27 Shaft: ø 4÷10 Weight: about 60 g | Max resolution: 512 (9 bits) Codes: Binary Power supply: 5V |
| 
| Dimensions: ø 38x39Shaft: ø 6,35x14 Weight: about 100 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: ø 38x39Shaft: ø 6,35x14 Weight: about 100 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: ø 38x45,5Shaft: ø 6,35x10 Weight: about 100 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: ø 38x30,5Shaft: ø 4÷10 Weight: about 180 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: 41,5x46Shaft: ø 6,35x11,7 Weight: about 120 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: ø 41,5x42,3Shaft: ø 6,35x17,3 Weight: about 120 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: 44,5x63Shaft: ø 6x12 Weight: about 230 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: ø 44x63Shaft: ø 6x12 Weight: about 230 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |
| 
| Dimensions: ø 45x13Shaft: ø 4÷10 Weight: about 150 g | Max resolution: 8192 (13 bits) Codes: Binary Power supply: 5÷30V |