Thông số kỹ thuật:
| Accuracy | ±1% @ 100% of stroke |
|---|---|
| Precision | 0.05% @ > 100% stroke |
| Fluid Path | Borosilicate glass, PTFE, PFA, CTFE, ETFE, UHMW-PE, or ceramic |
| Weight | 2.6 lbs (1.18 kg) |
| Power Requirements | 24 VDC, 1.5A max |
| Syringe Drive Mechanism | Stepper motor driven lead screw and optical encoder |
| Syringe Speed | 1.0 seconds to 50 minutes per full stroke |
| Syringe Stroke Length | 30 mm |
| Syringe Resolution | Selectable 3,000 steps (standard) / 24,000 steps (high) |
| Syringe Drive Linear Force Capability | 20 lbf (9.07 kgf) |
| Valve Drive Type | Direct Drive DC stepper motor with 15 degree resolution and optical encoder. |
| Valve Drive Speed | 250 ms per 120 degree rotation |
| Valve Drive Torque | 25 (in oz) |
| Valve Fittings | ¼-28 |
| Communication Interface | RS-232, RS-485, CAN |
| Communication Protocol | Terminal and Standard |
| Baud Rate | 9600 or 38400 (RS-232, RS-485) and 100,000 or 125,000 (CAN) |
| Data Bits | 8 |
| Parity | None |
| Stop Bit | 1, Half duplex |
| Daisy Chain Length | Up to 16 syringe pumps or valve positioners |
| Operating Temp High | 40 °C (105 °F) |
| Operating Temp Low | 15 °C (60 °F) |
| Operating Humidity | 20% to 95%, non-condensing |
| Storage Temp High | 65 °C (150 °F) |
| Storage Temp Low | -20 °C (-4 °F) |
| Storage Humidity | 20% to 95%, non-condensing |
| RoHS 3 Compliant | Yes |
| Dimensions (D x H x W) | 4.2 in x 5 in x 1.75 in |
| Configuration | PSD/4 Standard |






















