|
|
||||
|
||||
BRAND : CDI
MADE IN USA
| SquareDriveSize | Part Number | Range | Incr. | Range Nm | Inc. Nm | Length | WeightPounds |
| INCH POUND | |||||||
| Ratchet Drive | |||||||
| 1/4" | 501MRMH | 10-50 | 1 | 14-54 dNm | 1.1 dNm | 9-3/4" | .75 |
| 1501MRMH | 20-150 | 1 | 2.8-16.4 | .1 | 9-3/4" | .75 | |
| 3/8" | 2002MRMH | 30-200 | 1 | 3.9-22.0 | .1 | 9-3/4" | .75 |
| 2502MRMH | 30-250 | 1 | 3.9-27.7 | .1 | 11" | 2.5 | |
| 7502MRMH | 100-750 | 5 | 14.1-81.9 | .6 | 15-1/2" | 2.5 | |
| 10002MRMH | 150-1000 | 5 | 19.8-110.2 | .6 | 15-1/2" | 2.5 | |
| 1/2" | 16003MRMH | 700-1600 | 10 | 84.4-175.2 | 1.2 | 18-1/2" | 3.0 |
| 25003MRMH | 300-2500 | 10 | 39.6-276.8 | 1.2 | 18-1/2" | 3.0 | |
| SquareDriveSize | Part Number | Range | Incr. | Range Nm | Inc. Nm | Length | WeightPounds |
| FOOT POUND | |||||||
| Ratchet Drive | |||||||
| 3/8" | 752MFRMH | 5-75 | .5 | 10.2-98.3 | .7 | 15-1/2" | 2.4 |
| 1002MFRMH | 10-100 | .5 | 16.9-132.2 | .7 | 15-1/2" | 2.4 | |
| 1/2" | 1503MFRMH | 20-150 | 1 | 34-197 | 1.5 | 18-1/2" | 2.8 |
| 2003MFRMH | 30-200 | 1 | 47-264 | 1.5 | 18-1/2" | 2.8 | |
| 2503MFRMH | 30-250 | 1 | 47-332 | 1.5 | 21-1/4" | 2.8 | |
| 3/4" | 6004MFRMH | 100-600 | 5 | 169-779 | 7 | 43" | 10.5 |
| 1" | 10005MFRMH | 200-1000 | 5 | 305-1320 | 7 | 70" ³ | 24.5 |
| 1" | 20005MFMHSS | 300-2000 | 10 | 474-2700 | 13.5 | 108.5" ² | 48.5 |
| ¹ Rubber handle² 2 Extension handles³ +1 Extension handle | |||||||






















