Tùy chọn chi tiết:
| Part # | Valve Mode | Valve Model Description |
Fluid Path |
Valve Size |
|---|
| 86789 | ||||||||
| 86725 | 1-1 | 180° Flow Path 2-ports | PTFE/CTFE | HV | 0.059 inch (1.5 mm) | |||
| 86775 | 1-1 | 180° Flow Path 2-ports | PTFE/CTFE | HVP | 0.059 inch (1.5 mm) | |||
| 86901 | 1-1 | 180° Flow Path 2-ports | PTFE/CTFE | HVX | 0.118 inch (3 mm) | |||
| 86735 | 1-5 | Distribution Flow Path 2-ports(180°) | PTFE/CTFE | HV | 0.059 inch (1.5 mm) | |||
| 86785 | 1-5 | Distribution Flow Path 2-ports(180°) | PTFE/CTFE | HVP | 0.059 inch (1.5 mm) | |||
| 86910 | 1-5 | Distribution Flow Path 2-ports(180°) | PTFE/CTFE | HVX | 0.118 inch (3 mm) | |||
| 86726 | 2-2 | 90° Flow Path 2-ports | PTFE/CTFE | HV | 0.059 inch (1.5 mm) | |||
| 86902 | 2-2 | 90° Flow Path 2-ports | PTFE/CTFE | HVX | 0.118 inch (3 mm) | |||
| 86736 | 2-5 | Distribution Flow Path 2-ports(90°) | PTFE/CTFE | HV | 0.059 inch (1.5 mm) | |||
| 86786 | 2-5 | Distribution Flow Path 2-ports(90°) | PTFE/CTFE | HVP | 0.059 inch (1.5 mm) | |||
| 86911 |
2-5
|
Distribution Flow Path 2-ports(90°) | PTFE/CTFE | HVX | 0.118 inch (3 mm) | |||
| 86728 | 3-2 | 90° Flow Path 3-ports | PTFE/CTFE | HV | 0.059 inch (1.5 mm) | |||
| 86778 | 3-2 | 90° Flow Path 3-ports | PTFE/CTFE | HVP | 0.059 inch (1.5 mm) | |||
|
|
3-2 | 90° Flow Path 3-ports | PTFE/CTFE | HVX | 0.118 inch (3 mm) | |||
|
|
3-3 | "T" Flow Path 3-ports | PTFE/CTFE | HV | 0.059 inch (1.5 mm) | |||
| 86777 | 3-3 | "T" Flow Path 3-ports | PTFE/CTFE | HVP | 0.059 inch (1.5 mm) | |||
| 86903 | 3-3 | "T" Flow Path 3-ports | PTFE/CTFE | HVX | 0.118 inch (3 mm) | |||
| 86737 | 3-5 | Distribution Flow Path 3-ports | PTFE/CTFE | HV | 0.059 inch (1.5 mm) | |||
| 86787 | 3-5 | Distribution Flow Path 3-ports | PTFE/CTFE | HVP |





















