Thông số kỹ thuật:
| Product | Low Temperature Incubator | |
| Model | LTE-510 | LTE-1010 |
| Cat. No. | 274408 | 274418 |
| Convection method | Forced convection system | |
| Temperature control range | -10 to 60°C | |
| Temperature control accuracy | ECO. mode:±1.5°C (with refrigerator ON-OFF control),土0.1 to 0.2°C (with heater control), CONT. mode: 士0.1 to 0.2°C | |
| Temperature distribution | Spatial temperature deviation 0.7°C or less, Temperature ramp 1.5°C or less (at 37°C) | Spatial temperature deviation 1.5°C or less, Temperature ramp 2.0°C or less (at 37°C) |
| Safety features | Earth leakage・overcurrent breaker, Variable independent overheat protector, Door switch, Refrigerator: High pressure switch, Overload relay (automatic recovery), Built-in outlet: Fuse, Condenser fan: Thermal fuse, Blower fan in chamber: Burnout prevention circuit, Temperature controller self-diagnostic function (upper and lower temperature limit alarm, heater・sensor disconnection, power failure, watch dog, refrigerator abnormal high pressure, overheat, door alarm, temperature ramp failure, heater SSR failure) | |
| Temperature control | ECO. mode: refrigerator ON-OFF, CONT. mode: heater PID control + refrigerator continuous operation | |
| Setting・display (temperature) | Membrane keypad digital setting・LCD digital display (min. 0.1°C) | |
| Defrosting | Automatic defrost (auto/timer), Manual defrost | |
| Timer | Auto-start, Auto-stop, Auto-start + Auto-stop | |
| Program functions | 1-step and 2-step programs, 24-hour cycle program, temperature ramp (up to 8 steps) | |
| Temperature sensor | Platinum resistance thermometer Pt100 ohms | |
| Heater | 550W | 700W |
| Refrigerator・refrigerant | Air-cooled, output 175W・R134a | Air-cooled, output 300W・R134a |
| Fluorescent lamp | Option | |
| Inner chamber dimensions (mm) | 600W x 500D x 500H | 600W x 500D x 1000H |
| Chamber capacity | 150L | 300L |
| Shelf board load capacity | Uniform load max. 15kg/shelf | |
| Shelf board material | PE coating | |
| Number of shelf boards included | 2 shelf boards | 4 shelf boards |
| Shelf pitch・number of steps | 30mm・11 steps | 30mm・27 steps |
| Max. unit number of stacking | Two-tier | - |
| Exterior | Bonded steel plate, melamine resin baked coating | |
| Interior | Stainless steel | |
| Cable hole | 1 location on the right side, 40mm ID | |
| Built-in outlet | 2 external ports, 100VAC Max. 4A | 2 external ports, 100VAC Max. 2A |
| Ambient temperature range | 5 to 35°C | |
| Power input・supply voltage | 4.6A, 1kVA・220VAC 50/60Hz | 5.5A, 1.2kVA・220VAC 50/60Hz |
| Outer dimensions (mm) | 700(808)W x 730(820)D×890H | 700(808)W x 730(820)D x 1550H |
| Weight | Approx. 92kg | Approx. 145kg |
| Accessories | Fixing bracket, Drainage tank, Drainage tank rack | |





















