Wherever manufacturing or processing happens, more and more customers are encountering challenges that demand the comprehensive fluid automation solutions that only ASCO can deliver. By combining innovative technologies and cross-applications expertise, ASCO's people create fluid control and pneumatic products and services that help customers maximize efficiencies, optimize applications, and transform ideas into measurable outcomes.
ASCO's fluid automation product lines include a wide variety of solenoid valves, angle body piston valves, pneumatic valves and manifolds, cylinders, filters, regulators, lubricators and a complete range of accessories. We develop engineered solutions that set the standards for a broad range of markets and applications — continually identifying opportunities for customers to realize their true potential.
|
REFINE BY: PRODUCTS
| Valve Actuation |
| Function |
| Body Material |
| Media |
| Pipe or Port Size |
| Port Type |
| Voltage |
| Frequency |
| Flow CV |
| Max Operating Pressure |
| Operating Environment |
| Standards and Regulations |
| Accessory Type |
| Bore |
| Application |
| Description | Media | Pipe Size | Function | Series | |
|---|---|---|---|---|---|
| Solenoid Valve - 2 Way: 2/2 - ASCO Series 210 | Aggressive Liquids/Gases;Air, Inert Gas;Ammonia;Cryogenic;Fuel Oil;Hot Water;Light Oil;Liquid Propane Gas;Natural Gas;Oxygen;Steam;Vacuum;Water | 1/2;3/8;3/4;1;1 1/4;1 1/2;2;2 1/2 | 2 way - 2/2 Normally Closed;2 way - 2/2 Normally Open | 210 |
| Air Preparation - Modular Air Preparation- Numatics Series 652 | 1/4;1/2;3/8 | 652 | ||
| Cylinders & Actuators - Non-Repairable Round Line - Numatics Series M | 10-32;1/8;1/4;3/8 | m | |||
| Pneumatic Valve - Directional Control Valve - 4 Way: 5/2, 5/3-2X3/2 - Numatics Series 503 | Air, Inert Gas;Vacuum | 1/4;3/8;6 mm;8 mm | 503 | |
| Solenoid Valve - 3 Way: 3/2 - ASCO Series 316 | Air, Inert Gas;Water | 1/2;3/8;3/4;1 | 3 way - 3/2 Normally Closed;3 way - 3/2 Normally Open | 316 |
| Air Preparation - Modular Air Preparation- Numatics Series 651 | 1/8;1/4 | 651 | ||
| Cylinders & Actuators - NFPA - Numatics Series A | 1/8;1/4;1/2;3/8;3/4 | a | ||
| Pneumatic Valve - Directional Control Valve - 4 Way: 5/2, 5/3-2X3/2 - Numatics Series 501 | Air, Inert Gas;Vacuum | 1/4;5/32;M7;4 mm;6 mm | Dual 3 - Way 2 X Normally Closed | 501 |
| Air Preparation - Series 14 | 1/8;1/4 | 14 | ||
| Solenoid Valve - 3 Way: 3/2 - ASCO Series 320 | Air, Inert Gas;Light Oil;Water | 1/8;1/4 | 3 way - 3/2 Normally Closed;3 way - 3/2 Normally Open;3 way - 3/2 Universal | 320-s |
| Air Preparation - Series 22 | 1/4;1/2;3/8 | 22 | ||
| Cylinders & Actuators - Linear Slide - Numatics Series SH | 10-32;1/8;1/4;3/8 | sh | |||
| Solenoid Valve - 2 Way: 2/2 - ASCO Series 262 | Aggressive Liquids/Gases;Air, Inert Gas;Ammonia;Cryogenic;Fuel Oil;Hot Water;Light Oil;Liquid Propane Gas;Natural Gas;Oxygen;Steam;Vacuum;Water | 1/8;1/4;3/8 | 2 way - 2/2 Normally Closed;2 way - 2/2 Normally Open | 262-s |
| Air Preparation - Series 32 | 1/2;3/4 | 32 | ||
| Cylinders & Actuators - Repairable Round Line - Numatics Series 488 | 10-32;1/8;1/4;3/8;M5;M7 | 488 | ||
| Pneumatic Valve - Directional Control Valve - 4 Way: 5/2, 5/3 - Numatics Series Mark 8 | Air, Inert Gas;Vacuum | 1/8;1/4 | mark-8 | |
| Air Preparation - Series 42 | 3/4;1 | 42 | ||
| Cylinders & Actuators - Compact ISO 21287 - Numatics Series 449 | 1/8;1/4;1/2;3/8;3/4 | 449 | ||
| Pneumatic Valve - Directional Control Valve - 4 Way: 5/2, 5/3 - Numatics Series Mark 15 | Air, Inert Gas;Vacuum | 1/4;3/8 | mark-15 | |
| Pneumatic Valve - Directional Control - 4 Way: 5/2, 5/3-2X3/2 - Numatics Series 502 | Air, Inert Gas | 1/8;6 mm;8 mm;1/4;5/16 | 4 way - 5/2;4 way - 5/3 - Closed Center;4 way - 5/3 - Open Center;4 way - 5/3 - Pressure Center;Dual 3 - Way 2 X Normally Closed | 502 |
| Solenoid Valve - 3 Way: 3/2 - 4 Way: 5/2, 5/3 - Spool Valve - ASCO Series 551 | Air, Inert Gas | 1/4 | 3 way - 3/2 Normally Closed;4 way - 5/2;4 way - 5/3 - Closed Center;4 way - 5/3 - Open Center | 551 |
| Solenoid Valve - 2 Way: 2/2 - ASCO Series 290 | Aggressive Liquids/Gases;Air, Inert Gas;Fuel Oil;Hot Water;Light Oil;Oxygen;Steam;Water | 1/2;3/8;3/4;1;1 1/4;1 1/2;2;2 1/2 | 2 way - 2/2 Normally Closed;2 way - 2/2 Normally Open | 290 |
| Air Preparation - Delta Series Premium Filters - Numatics Series 901 | 1/4;1/2;3/8;3/4;1;1 1/4;1 1/2;2;2 1/2;3 | 901 | ||
| Cylinders & Actuators - ISO 15552 - Numatics Series 453 | 1/8;1/4;1/2;3/8;3/4 | 453 | ||
| Pneumatic Valve - Directional Control Valve - 4 Way: 5/2, 5/3 - Numatics Series Mark 55 | Air, Inert Gas;Vacuum | 1/2;3/8;3/4 | 4 way - 5/2;4 way - 5/3;4 way - 5/3 - Closed Center;4 way - 5/3 - Pressure Center;4 way - 5/3 - Open Center | mark-55 |
| Solenoid Valve - 2 Way: 2/2 - ASCO Series 214 | Air, Inert Gas;Liquid Propane Gas;Natural Gas;Oxygen | 3/4;1;1 1/4;1 1/2;2;2 1/2;3 | 2 way - 2/2 Normally Closed;2 way - 2/2 Normally Open | 214 |
| Air Preparation - High Flow FRLs - Numatics Series 50 | 1/2;3/4;1;1 1/4;1 1/2 | 50 | ||
| Cylinders & Actuators - Tie-Rod ISO 15552 - Numatics Series 450 | 1/8;1/4;1/2;3/8;3/4 | Double Acting | 450 | |
| Pneumatic Valve - Directional Control Valve - 4 Way: 5/2, 5/3 - Numatics Series Mark 3 | Air, Inert Gas;Vacuum | 10-32;1/8 | mark-3 | |
| Air Preparation - Stainless Steel FRLs - Numatics Series 70 |



















































