| Type |  |  |  |  |  |  |  | 
|---|
|   | in mm | cfm | in dB(A) | in Hz | in V |   | in Bel | 
 | 220 x 200 x 51 | 553.7 | 66 |   | 16 .. 36 | DC | 7.4 | 
 | 220 x 200 x 51 | 465.3 | 62 |   | 16 .. 30 | DC | 7.1 | 
 | 220 x 200 x 51 | 718.6 | 72 |   | 36 .. 72 | DC | 8.2 | 
 | 220 x 200 x 51 | 553.7 | 66 |   | 36 .. 72 | DC | 7.4 | 
 | 220 x 200 x 51 | 465.3 | 62 |   | 36 .. 57 | DC | 7.1 | 
 | 25 x 25 x 8 | 2.7 | 23 |   | 10 .. 14 | DC | 4.4 | 
 | 25 x 25 x 8 | 2 | 15 |   | 10 .. 14 | DC |   | 
 | 25 x 25 x 8 | 2.7 | 23 |   | 4.5 .. 5.5 | DC | 4.4 | 
 | 25 x 25 x 8 | 1.4 | 5 |   | 4.5 .. 5.5 | DC |   | 
 | 25 x 25 x 8 | 2.1 | 16 |   | 4.5 .. 5.5 | DC |   | 
 | 92 x 92 x 38 | 86 | 55 |   | 7 .. 15 | DC | 6.4 | 
 | 92 x 92 x 38 | 139.6 | 69 |   | 6 .. 13.8 | DC | 7.8 | 
 | 92 x 92 x 38 | 164.9 | 73 |   | 6 .. 13.8 | DC | 8.2 | 
 | 92 x 92 x 38 | 76.6 | 51 |   | 7 .. 13.8 | DC | 6.1 | 
 | 92 x 92 x 38 | 86 | 55 |   | 12 .. 30 | DC | 6.4 | 
 | 92 x 92 x 38 | 139.6 | 69 |   | 12 .. 27.6 | DC | 7.8 | 
 | 92 x 92 x 38 | 164.9 | 73 |   | 12 .. 27.6 | DC | 8.2 | 
 | 92 x 92 x 38 | 76.6 | 51 |   | 11 .. 28 | DC | 6.1 | 
 | 92 x 92 x 38 | 86 | 55 |   | 36 .. 53 | DC | 6.4 | 
 | 92 x 92 x 38 | 139.6 | 69 |   | 20 .. 58 | DC | 7.8 | 
 | 92 x 92 x 38 | 164.9 | 73 |   | 20 .. 58 | DC | 8.2 | 
 | 92 x 92 x 38 | 76.6 | 51 |   | 36 .. 56 | DC | 6.1 | 
 | 92 x 92 x 38 | 159 | 64 |   | 7 .. 13,2 | DC | 7.6 | 
 | 92 x 92 x 38 | 159 | 64 |   | 14 .. 26,4 | DC | 7.6 | 
 | 92 x 92 x 38 | 159 | 64 |   | 36 .. 56 | DC | 7.6 | 
 | 92 x 92 x 38 | 138.4 | 59 |   | 36 .. 56 | DC | 7 | 
 | 92 x 92 x 32 | 54.8 | 38 |   | 6 .. 15 | DC | 5.1 | 
 | 92 x 92 x 32 | 78.3 | 48 |   | 6 .. 15 | DC | 5.9 | 
 | 92 x 92 x 32 | 63 | 42 |   | 6 .. 15 | DC | 5.4 | 
 | 92 x 92 x 32 | 33 | 24 |   | 6 .. 15 | DC | 4.1 | 
 | 92 x 92 x 32 | 40.1 | 29 |   | 6 .. 15 | DC | 4.5 | 
 | 92 x 92 x 32 | 47.1 | 35 |   | 6 .. 15 | DC | 4.7 | 
 | 92 x 92 x 32 | 54.8 | 38 |   | 12 .. 28 | DC | 5.1 | 
 | 92 x 92 x 32 | 78.3 | 50 |   | 12 .. 28 | DC | 6 | 
 | 92 x 92 x 32 | 63 | 42 |   | 12 .. 28 | DC | 5.4 | 
 | 92 x 92 x 32 | 47.1 | 35 |   | 12 .. 28 | DC | 4.7 | 
 | 92 x 92 x 32 | 47.1 | 37 |   | 36 .. 60 | DC | 5.2 | 
 | 92 x 92 x 32 | 54.8 | 38 |   | 36 .. 60 | DC | 5.1 | 
 | 92 x 92 x 32 | 78.3 | 50 |   | 36 .. 58 | DC | 6 | 
 | 92 x 92 x 32 | 47.1 | 35 |   | 36 .. 60 | DC | 4.7 | 
 | 92 x 92 x 25 | 49.5 | 32 |   | 8 .. 15 | DC | 4.7 | 
 | 92 x 92 x 25 | 49.5 | 32 |   | 8 .. 15 | DC | 4.7 | 
 | 92 x 92 x 25 | 55.4 | 36 |   | 8 .. 15 | DC | 5 | 
 | 92 x 92 x 25 | 60.1 | 39 |   | 8 .. 13.2 | DC | 5.1 | 
 | 92 x 92 x 25 | 35.9 | 23 |   | 8 .. 15 | DC | 4 | 
 | 92 x 92 x 25 | 42.4 | 28 |   | 8 .. 15 | DC | 4.3 | 
 | 92 x 92 x 25 | 42.4 | 28 |   | 8 .. 14 | DC | 4.3 | 
 | 92 x 92 x 25 | 49.5 | 32 |   | 8 .. 12.6 | DC | 4.7 | 
 | 92 x 92 x 25 | 55.4 | 36 |   | 8 .. 15 | DC | 5 | 
 | 92 x 92 x 25 | 60.1 | 39 |   | 8 .. 13.2 | DC | 5.1 | 
 | 92 x 92 x 25 | 60.1 | 39 |   | 8 .. 15 | DC | 5.1 | 
 | 92 x 92 x 25 | 35.9 | 23 |   | 8 .. 15 | DC | 4 | 
 | 92 x 92 x 25 | 42.4 | 28 |   | 8 .. 15 | DC | 4.3 | 
 | 92 x 92 x 25 | 49.5 | 32 |   | 18 .. 28 | DC | 4.7 | 
 | 92 x 92 x 25 | 55.4 | 36 |   | 18 .. 26 | DC | 5 | 
 | 92 x 92 x 25 | 60.1 | 39 |   | 18 .. 26 | DC | 5.1 | 
 | 92 x 92 x 25 | 60.1 | 39 |   | 18 .. 28 | DC | 5.1 | 
 | 92 x 92 x 25 | 35.9 | 23 |   | 18 .. 28 | DC | 4 | 
 | 92 x 92 x 25 | 42.4 | 28 |   | 18 .. 28 | DC | 4.3 | 
 | 92 x 92 x 25 | 55.4 | 36 |   | 18 .. 26 | DC | 5 | 
 | 92 x 92 x 25 | 60.1 | 39 |   | 18 .. 26 | DC | 5.1 | 
 | 92 x 92 x 25 | 60.1 | 39 |   | 18 .. 28 | DC | 5.1 | 
 | 92 x 92 x 25 | 35.9 | 23 |   | 18 .. 28 | DC | 4 | 
 | 92 x 92 x 25 | 42.4 | 28 |   | 18 .. 28 | DC | 4.3 | 
 | 92 x 92 x 25 | 49.5 | 32 |   | 36 .. 56 | DC | 4.7 | 
 | 40 x 40 x 20 | 5.9 | 18 |   | 4.5 .. 5.5 | DC | 3.8 | 
 | 40 x 40 x 20 | 5.9 | 18 |   | 10 .. 14 | DC | 3.8 | 
 | 40 x 40 x 20 | 5.9 | 18 |   | 20 .. 28 | DC | 3.8 | 
 | 92 x 92 x 38 | 43 | 35 | 60 | 115 | AC | 4.6 | 
 | 92 x 92 x 38 | 43 | 36 | 60 | 115 | AC | 4.7 | 
 | 92 x 92 x 38 | 39.5 | 32 | 50 | 230 | AC | 4.4 | 
 | 92 x 92 x 38 | 39.5 | 33 | 50 | 230 | AC | 4.5 | 
 | 92 x 92 x 38 | 52.4 | 41 | 60 | 115 | AC | 5.1 | 
 | 92 x 92 x 38 | 52.4 | 42 | 60 | 115 | AC | 5.2 | 
 | 92 x 92 x 38 | 44.2 | 36 | 50 | 230 | AC | 4.8 | 
 | 92 x 92 x 38 | 44.2 | 37 | 50 | 230 | AC | 4.9 | 
 | 92 x 92 x 38 | 31.8 | 26 | 60 | 115 | AC | 3.9 | 
 | 92 x 92 x 38 | 35.3 | 29 | 60 | 115 | AC | 4.2 | 
 | 92 x 92 x 38 | 28.9 | 24 | 50 | 230 | AC | 3.7 | 
 | 92 x 92 x 38 | 31.8 | 26 | 50 | 230 | AC | 3.9 | 
 | 92 x 92 x 25 | 41.2 | 40 | 60 | 115 | AC | 5.1 | 
 | 92 x 92 x 25 | 23 | 27 | 60 | 115 | AC | 4 | 
 | 92 x 92 x 25 | 31.2 | 34 | 60 | 115 | AC | 4.6 | 
 | 92 x 92 x 25 | 41.2 | 40 | 60 | 115 | AC | 5.1 | 
 | 92 x 92 x 25 | 23 | 27 | 60 | 115 | AC | 4 | 
 | 92 x 92 x 25 | 31.2 | 34 | 60 | 115 | AC | 4.6 | 
 | 92 x 92 x 25 | 34.8 | 35 | 50 | 230 | AC | 4.7 | 
 | 92 x 92 x 25 | 18.3 | 24 | 50 | 230 | AC | 3.8 | 
 | 92 x 92 x 25 | 26.5 | 29 | 50 | 230 | AC | 4.2 | 
 | 92 x 92 x 25 | 34.8 | 35 | 50 | 230 | AC | 4.7 | 
 | 92 x 92 x 25 | 18.3 | 24 | 50 | 230 | AC | 3.8 | 
 | 92 x 92 x 25 | 26.5 | 29 | 50 | 230 | AC | 4.2 | 
 | 40 x 40 x 10 | 4.7 | 22.1 |   | 4.5 .. 5.5 | DC | 4.4 | 
 | 40 x 40 x 10 | 5.3 | 26 |   | 4.5 .. 5.5 | DC | 4.6 | 
 | 119 x 119 x 38 | 182.6 | 65 |   | 9 .. 15 | DC | 7.2 | 
 | 119 x 119 x 38 | 209.1 | 67 |   | 9 .. 14 | DC | 7.4 | 
 | 119 x 119 x 38 | 153.1 | 60 |   | 9 .. 15 | DC | 6.8 | 
 | 119 x 119 x 38 | 294.5 | 76 |   | 16 .. 30 | DC | 8.5 | 
 | 119 x 119 x 38 | 335.7 | 78 |   | 16 .. 30 | DC | 8.9 | 
 | 119 x 119 x 38 | 182.6 | 65 |   | 16 .. 30 | DC | 7.2 | 
 | 119 x 119 x 38 | 209.1 | 67 |   | 16 .. 30 | DC | 7.4 | 
 | 119 x 119 x 38 | 229.7 | 70 |   | 16 .. 30 | DC | 7.6 | 
 | 119 x 119 x 38 | 259.2 | 73 |   | 16 .. 30 | DC | 8.1 | 
 | 119 x 119 x 38 | 153.1 | 60 |   | 16 .. 30 | DC | 6.8 | 
 | 119 x 119 x 38 | 294.5 | 76 |   | 36 .. 60 | DC | 8.5 | 
 | 119 x 119 x 38 | 335.7 | 78 |   | 36 .. 60 | DC | 8.9 | 
 | 119 x 119 x 38 | 182.6 | 65 |   | 36 .. 60 | DC | 7.2 | 
 | 119 x 119 x 38 | 209.1 | 67 |   | 36 .. 60 | DC | 7.4 | 
 | 119 x 119 x 38 | 229.7 | 70 |   | 36 .. 60 | DC | 7.6 | 
 | 119 x 119 x 38 | 259.2 | 73 |   | 36 .. 60 | DC | 8.1 | 
 | 119 x 119 x 38 | 153.1 | 60 |   | 36 .. 60 | DC | 6.8 | 
 | 40 x 40 x 10 | 4.7 | 22.1 |   | 10 .. 14 | DC | 4.4 | 
 | 40 x 40 x 10 | 4.7 | 22.1 |   | 10 .. 14 | DC | 4.4 | 
 | 40 x 40 x 10 | 5.3 | 26 |   | 10 .. 14 | DC | 4.6 | 
 | 40 x 40 x 10 | 5.3 | 26 |   | 10 .. 14 | DC | 4.6 | 
 | 40 x 40 x 10 | 3.5 | 17 |   | 10 .. 14 | DC | 3.8 | 
 | 40 x 40 x 10 | 3.5 | 17 |   | 10 .. 14 | DC | 3.8 | 
 | 40 x 40 x 20 | 8 | 29 |   | 10 .. 14 | DC | 4.7 | 
 | 40 x 40 x 25 | 11.2 | 39 |   | 8 .. 14 | DC | 5.5 | 
 | 40 x 40 x 25 | 13 | 43 |   | 8 .. 13.5 | DC | 5.8 | 
 | 40 x 40 x 25 | 14.1 | 46 |   | 8 .. 13.5 | DC | 6.1 | 
 | 40 x 40 x 20 | 5.9 | 18 |   | 10 .. 14 | DC | 3.8 | 
 | 40 x 40 x 10 | 4.7 | 22.1 |   | 20 .. 28 | DC | 4.4 | 
 | 40 x 40 x 10 | 5.3 | 26 |   | 21.6 .. 26.4 | DC | 4.4 | 
 | 40 x 40 x 20 | 8 | 29 |   | 20 .. 26.5 | DC | 4.7 | 
 | 40 x 40 x 25 | 11.2 | 39 |   | 18 .. 27 | DC | 5.5 | 
 | 40 x 40 x 25 | 13 | 43 |   | 18 .. 27 | DC | 5.8 | 
 | 40 x 40 x 25 | 14.1 | 46 |   | 18 .. 27 | DC | 6.1 | 
 | 119 x 119 x 38 | 94.2 | 44 |   | 6 .. 15 | DC | 5.3 | 
 | 119 x 119 x 38 | 106 | 49 |   | 6 .. 15 | DC | 5.7 | 
 | 119 x 119 x 38 | 139.6 | 57 |   | 7 .. 14 | DC | 6.5 | 
 | 119 x 119 x 38 | 94.2 | 44 |   | 12 .. 31,5 | DC | 5.3 | 
 | 119 x 119 x 38 | 106 | 49 |   | 12 .. 31,5 | DC | 5.7 | 
 | 119 x 119 x 38 | 139.6 | 57 |   | 12 .. 28 | DC | 6.5 | 
 | 119 x 119 x 38 | 94.2 | 44 |   | 12 .. 31,5 | DC | 5.3 | 
 | 119 x 119 x 38 | 94.2 | 44 |   | 36 .. 60 | DC | 5.3 | 
 | 119 x 119 x 38 | 94.2 | 44 |   | 36 .. 60 | DC | 5.3 | 
 | 40 x 40 x 28 | 22.4 | 54 |   | 8 .. 13,8 | DC | 6.6 | 
 | 40 x 40 x 28 | 14.1 | 42 |   | 8 .. 13,8 | DC | 5.5 | 
 | 40 x 40 x 28 | 18.3 | 48 |   | 8 .. 13,8 | DC | 6 | 
 | 40 x 40 x 28 | 22.4 | 54 |   | 16 .. 26,4 | DC | 6.6 | 
 | 40 x 40 x 28 | 14.1 | 42 |   | 16 .. 28 | DC | 5.5 | 
 | 40 x 40 x 28 | 18.3 | 48 |   | 16 .. 28 | DC | 6 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 6 .. 15 | DC | 5.8 | 
 | 119 x 119 x 32 | 56 | 30 |   | 6 .. 15 | DC | 4.3 | 
 | 119 x 119 x 32 | 82.5 | 39 |   | 6 .. 15 | DC | 5.3 | 
 | 119 x 119 x 32 | 56 | 30 |   | 6 .. 15 | DC | 4.3 | 
 | 119 x 119 x 32 | 82.5 | 39 |   | 6 .. 15 | DC | 5.3 | 
 | 119 x 119 x 32 | 81.3 | 39 |   | 8 .. 15 | DC | 5.3 | 
 | 119 x 119 x 32 | 82.5 | 39 |   | 8 .. 15 | DC | 5.3 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 8 .. 13.2 | DC | 5.8 | 
 | 119 x 119 x 32 | 106 | 47 |   | 6 .. 15 | DC | 6.1 | 
 | 119 x 119 x 32 | 120.2 | 51 |   | 6 .. 13.2 | DC | 6.4 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 12 .. 28 | DC | 5.8 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 12 .. 28 | DC | 5.8 | 
 | 119 x 119 x 32 | 56 | 30 |   | 12 .. 28 | DC | 4.3 | 
 | 119 x 119 x 32 | 82.5 | 39 |   | 12 .. 28 | DC | 5.3 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 18 .. 32 | DC | 5.8 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 21 .. 27 | DC | 5.8 | 
 | 119 x 119 x 32 | 106 | 47 |   | 12 .. 28 | DC | 6.1 | 
 | 119 x 119 x 32 | 120.2 | 51 |   | 12 .. 26.5 | DC | 6.4 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 36 .. 53 | DC | 5.8 | 
 | 119 x 119 x 32 | 82.5 | 39 |   | 36 .. 56 | DC | 5.3 | 
 | 119 x 119 x 32 | 100.1 | 45 |   | 40 .. 53 | DC | 5.8 | 
 | 119 x 119 x 38 | 167.9 | 55 |   | 7 .. 14.5 | DC | 6.4 | 
 | 119 x 119 x 25 | 100.1 | 43 |   | 8 .. 12.6 | DC | 5.3 | 
 | 119 x 119 x 25 | 100.1 | 43 |   | 8 .. 12.6 | DC | 5.3 | 
 | 119 x 119 x 25 | 55.4 | 26 |   | 7 .. 14 | DC | 3.9 | 
 | 127 x 127 | 53.6 | 26 |   | 7 .. 15 | DC | 3.9 | 
 | 119 x 119 x 25 | 82.5 | 38 |   | 7 .. 12.6 | DC | 4.8 | 
 | 119 x 119 x 25 | 67.1 | 32 |   | 7 .. 12.6 | DC | 4.3 | 
 | 119 x 119 x 25 | 82.5 | 38 |   | 7 .. 12.6 | DC | 4.8 | 
 | 119 x 119 x 25 | 67.1 | 32 |   | 7 .. 12.6 | DC | 4.3 | 
 | 119 x 119 x 25 | 132.5 | 55 |   | 9 .. 13.2 | DC | 6.7 | 
 | 119 x 119 x 38 | 141.4 | 50 |   | 7 .. 14 | DC | 6 | 
 | 119 x 119 x 38 | 88.4 | 37 |   | 7 .. 14 | DC | 5 | 
 | 119 x 119 x 38 | 108.4 | 42 |   | 7 .. 14 | DC | 5.3 | 
 | 119 x 119 x 38 | 120.7 | 46 |   | 7 .. 14 | DC | 5.6 | 
 | 119 x 119 x 38 | 167.9 | 55 |   | 18 .. 28 | DC | 6.4 | 
 | 119 x 119 x 25 | 100.1 | 43 |   | 12 .. 28 | DC | 5.3 | 
 | 119 x 119 x 25 | 100.1 | 43 |   | 12 .. 28 | DC | 5.3 | 
 | 119 x 119 x 25 | 55.4 | 26 |   | 18 .. 28 | DC | 3.9 | 
 | 119 x 119 x 25 | 82.5 | 38 |   | 12 .. 28 | DC | 4.8 | 
 | 119 x 119 x 25 | 132.5 | 55 |   | 18 .. 26.4 | DC | 6.7 | 
 | 119 x 119 x 25 | 117.8 | 52 |   | 14 .. 28 | DC | 6.5 | 
 | 119 x 119 x 38 | 141.4 | 50 |   | 18 .. 28 | DC | 6 | 
 | 119 x 119 x 38 | 167.9 | 55 |   | 16 .. 28 | DC | 6.4 | 
 | 119 x 119 x 38 | 88.4 | 37 |   | 18 .. 28 | DC | 5 | 
 | 119 x 119 x 38 | 108.4 | 42 |   | 18 .. 28 | DC | 5.3 | 
 | 119 x 119 x 38 | 120.7 | 46 |   | 18 .. 28 | DC | 5.6 | 
 | 119 x 119 x 38 | 167.9 | 55 |   | 36 .. 60 | DC | 6.4 | 
 | 119 x 119 x 25 | 100.1 | 43 |   | 28 .. 53 | DC | 5.3 | 
 | 119 x 119 x 25 | 100.1 | 43 |   | 28 .. 53 | DC | 5.3 | 
 | 119 x 119 x 25 | 132.5 | 55 |   | 36 .. 53 | DC | 6.7 | 
 | 119 x 119 x 38 | 141.4 | 50 |   | 36 .. 60 | DC | 6 | 
 | 119 x 119 x 38 | 88.4 | 37 |   | 36 .. 60 | DC | 5 | 
 | 119 x 119 x 38 | 108.4 | 42 |   | 36 .. 60 | DC | 5.3 | 
 | 119 x 119 x 38 | 120.7 | 46 |   | 36 .. 60 | DC | 5.6 | 
 | 119 x 119 x 38 | 99.5 | 48 | 60 | 115 | AC | 5.7 | 
 | 119 x 119 x 38 | 88.9 | 45 | 60 | 115 | AC | 5.4 | 
 | 119 x 119 x 38 | 70.7 | 32 | 60 | 115 | AC | 4.4 | 
 | 119 x 119 x 38 | 70.7 | 32 | 60 | 115 | AC | 4.4 | 
 | 119 x 119 x 38 | 85.4 | 44 | 50 | 230 | AC | 5.4 | 
 | 119 x 119 x 38 | 72.4 | 41 | 50 | 230 | AC | 5.2 | 
 | 119 x 119 x 38 | 67.7 | 30 | 50 | 230 | AC | 4.3 | 
 | 119 x 119 x 38 | 67.7 | 30 | 50 | 230 | AC | 4.3 | 
 | 119 x 119 x 38 | 106 | 50 | 60 | 115 | AC | 5.7 | 
 | 108 Ø x 37 | 82.5 | 45 | 60 | 115 | AC |   | 
 | 119 x 119 x 38 | 106 | 45 | 60 | 115 | AC | 5.6 | 
 | 119 x 119 x 38 | 106 | 51 | 60 | 115 | AC | 5.8 | 
 | 113 Ø x 37 | 86.6 | 44 | 60 | 115 | AC |   | 
 | 108 Ø x 37 | 82.5 | 45 | 60 | 115 | AC |   | 
 | 119 x 119 x 38 | 106 | 45 | 60 | 115 | AC | 5.6 | 
 | 119 x 119 x 38 | 94.2 | 46 | 50 | 230 | AC | 5.4 | 
 | 113 Ø x 37 | 81.3 | 41 | 50 | 230 | AC |   | 
 | 108 Ø x 37 | 73.6 | 42 | 50 | 230 | AC |   | 
 | 119 x 119 x 38 | 94.2 | 40 | 50 | 230 | AC | 5.3 | 
 | 119 x 119 x 38 | 94.2 | 47 | 50 | 230 | AC | 5.5 | 
 | 113 Ø x 37 | 81.3 | 42 | 50 | 230 | AC |   | 
 | 108 Ø x 37 | 73.6 | 42 | 50 | 230 | AC |   | 
 | 119 x 119 x 38 | 94.2 | 40 | 50 | 230 | AC | 5.3 | 
 | 119 x 119 x 38 | 57.1 | 32 | 60 | 115 | AC | 4.3 | 
 | 119 x 119 x 38 | 61.8 | 28 | 60 | 115 | AC | 4.1 | 
 | 119 x 119 x 38 | 61.8 | 28 | 60 | 115 | AC | 4.1 | 
 | 119 x 119 x 38 | 50.1 | 26 | 60 | 115 | AC | 4.1 | 
 | 119 x 119 x 38 | 58.9 | 32 | 50 | 230 | AC | 4.4 | 
 | 119 x 119 x 38 | 58.9 | 26 | 50 | 230 | AC | 4 | 
 | 119 x 119 x 38 | 58.9 | 26 | 50 | 230 | AC | 4 | 
 | 119 x 119 x 38 | 47.1 | 25 | 50 | 230 | AC | 4 | 
 | 135 x 135 x 38 | 153.1 | 48 |   | 6 .. 15 | DC | 6.1 | 
 | 135 x 135 x 38 | 153.1 | 48 |   | 12 .. 30 | DC | 6.1 | 
 | 135 x 135 x 38 | 153.1 | 48 |   | 24 .. 60 | DC | 6.1 | 
 | 135 x 135 x 38 | 71.9 | 28 |   | 24 .. 60 | DC | 4.1 | 
 | 50 x 50 x 15 | 11.8 | 30 |   | 10.8 .. 13.2 | DC | 4.5 | 
 | 50 x 50 x 15 | 11.8 | 30 |   | 10.8 .. 13.2 | DC | 4.5 | 
 | 50 x 50 x 15 | 6.5 | 18 |   | 11.5 .. 13.2 | DC | 3.7 | 
 | 50 x 50 x 15 | 11.8 | 30 |   | 21.6 .. 26.4 | DC | 4.5 | 
 | 127 x 127 x 38 | 148.4 | 51 |   | 7 .. 14 | DC | 6 | 
 | 127 x 127 x 38 | 200.3 | 58 |   | 9 .. 15 | DC | 6.6 | 
 | 127 x 127 x 38 | 110.1 | 43 |   | 7 .. 14.5 | DC | 5.3 | 
 | 127 x 127 x 38 | 127.2 | 46 |   | 7 .. 14 | DC | 5.6 | 
 | 127 x 127 x 38 | 148.4 | 51 |   | 12 .. 28 | DC | 6 | 
 | 127 x 127 x 38 | 200.3 | 58 |   | 16 .. 30 | DC | 6.6 | 
 | 127 x 127 x 38 | 110.1 | 43 |   | 12 .. 28 | DC | 5.3 | 
 | 127 x 127 x 38 | 127.2 | 46 |   | 12 .. 28 | DC | 5.6 | 
 | 127 x 127 x 38 | 148.4 | 51 |   | 36 .. 56 | DC | 6 | 
 | 127 x 127 x 38 | 200.3 | 58 |   | 36 .. 60 | DC | 6.6 | 
 | 127 x 127 x 38 | 110.1 | 43 |   | 36 .. 56 | DC | 5.3 | 
 | 127 x 127 x 38 | 127.2 | 46 |   | 36 .. 56 | DC | 5.6 | 
 | 140 x 140 x 51 | 241.5 | 70 |   | 8 .. 16 | DC | 7.7 | 
 | 140 x 140 x 51 | 241.5 | 70 |   | 16 .. 36 | DC | 7.7 | 
 | 140 x 140 x 51 | 200.3 | 64 |   | 16 .. 28 | DC | 7.2 | 
 | 140 x 140 x 51 | 288.6 | 75 |   | 16 .. 36 | DC | 8.1 | 
 | 140 x 140 x 51 | 394.6 | 79 |   | 36 .. 72 | DC | 8.8 | 
 | 140 x 140 x 51 | 288.6 | 75 |   | 36 .. 72 | DC | 8.1 | 
 | 140 x 140 x 51 | 241.5 | 70 |   | 36 .. 72 | DC | 7.7 | 
 | 140 x 140 x 51 | 200.3 | 64 |   | 36 .. 72 | DC | 7.2 | 
 | 135 x 135 x 38 | 159 | 50 | 60 | 115 | AC | 6.2 | 
 | 135 x 135 x 38 | 138.4 | 46 | 50 | 230 | AC | 5.9 | 
 | 127 x 127 x 38 | 121.3 | 46 | 60 | 115 | AC | 5.7 | 
 | 127 x 127 x 38 | 121.3 | 47 | 60 | 115 | AC | 5.8 | 
 | 127 x 127 x 38 | 95.4 | 40 | 60 | 115 | AC | 4.9 | 
 | 127 x 127 x 38 | 106 | 43 | 50 | 230 | AC | 5.4 | 
 | 127 x 127 x 38 | 106 | 44 | 50 | 230 | AC | 5.5 | 
 | 127 x 127 x 38 | 88.4 | 37 | 50 | 230 | AC | 4.9 | 
 | 172 Ø x 51 | 259.2 | 60 | 60 | 115 | AC | 6.4 | 
 | 172 Ø x 51 | 294.5 | 58 | 60 | 115 | AC | 6.7 | 
 | 60 x 60 x 15 | 17.1 | 27 |   | 4.5 .. 5.2 | DC | 4.4 | 
 | 172 Ø x 51 | 220.9 | 55 | 50 | 230 | AC | 5.9 | 
 | 172 Ø x 51 | 247.4 | 54 | 50 | 230 | AC | 6.3 | 
 | 60 x 60 x 15 | 17.1 | 27 |   | 10.8 .. 13.2 | DC | 4.4 | 
 | 60 x 60 x 15 | 17.1 | 27 |   | 10.8 .. 12.6 | DC | 4.4 | 
 | 60 x 60 x 15 | 19.4 | 31 |   | 10 .. 13.2 | DC | 4.8 | 
 | 60 x 60 x 15 | 11.2 | 16 |   | 11.5 .. 13.2 | DC | 3.6 | 
 | 60 x 60 x 15 | 11.2 | 16 |   | 11.5 .. 14 | DC | 3.6 | 
 | 60 x 60 x 32 | 41.2 | 53 |   | 7 .. 13.6 | DC | 6.4 | 
 | 60 x 60 x 25 | 12.4 | 16 |   | 8 .. 15 | DC | 3.6 | 
 | 60 x 60 x 25 | 20.6 | 28 |   | 8 .. 15 | DC | 4.6 | 
 | 60 x 60 x 25 | 20.6 | 28 |   | 8 .. 12.6 | DC | 4.6 | 
 | 60 x 60 x 25 | 14.7 | 19 |   | 8 .. 15 | DC | 3.9 | 
 | 60 x 60 x 25 | 24.1 | 35 |   | 8 .. 12.6 | DC | 5 | 
 | 60 x 60 x 25 | 24.1 | 35 |   | 8 .. 12.6 | DC | 5 | 
 | 60 x 60 x 25 | 25.3 | 37 |   | 8 .. 15 | DC | 5.3 | 
 | 60 x 60 x 25 | 33 | 41 |   | 8 .. 15 | DC | 5.7 | 
 | 60 x 60 x 25 | 12.4 | 16 |   | 8 .. 15 | DC | 3.6 | 
 | 60 x 60 x 25 | 20.6 | 28 |   | 8 .. 15 | DC | 4.6 | 
 | 60 x 60 x 25 | 20.6 | 28 |   | 8 .. 12.6 | DC | 4.6 | 
 | 60 x 60 x 25 | 14.7 | 19 |   | 8 .. 15 | DC | 3.9 | 
 | 60 x 60 x 25 | 24.7 | 35 |   | 8 .. 15 | DC | 5 | 
 | 60 x 60 x 25 | 24.1 | 35 |   | 8 .. 12.6 | DC | 5 | 
 | 60 x 60 x 15 | 17.1 | 27 |   | 21.6 .. 26.4 | DC | 4.4 | 
 | 60 x 60 x 32 | 48.3 | 62 |   | 18 .. 30 | DC | 7.6 | 
 | 60 x 60 x 32 | 41.2 | 53 |   | 14 .. 26.4 | DC | 6.4 | 
 | 60 x 60 x 25 | 12.4 | 16 |   | 18 .. 28 | DC | 3.6 | 
 | 60 x 60 x 25 | 20.6 | 28 |   | 18 .. 28 | DC | 4.6 | 
 | 60 x 60 x 25 | 14.7 | 19 |   | 18 .. 28 | DC | 3.9 | 
 | 60 x 60 x 25 | 25.3 | 37 |   | 18 .. 26 | DC | 5.3 | 
 | 60 x 60 x 25 | 33 | 41 |   | 18 .. 26 | DC | 5.7 | 
 | 60 x 60 x 25 | 33 | 41 |   | 18 .. 28 | DC | 5.7 | 
 | 60 x 60 x 25 | 12.4 | 16 |   | 18 .. 28 | DC | 3.6 | 
 | 60 x 60 x 25 | 20.6 | 28 |   | 18 .. 28 | DC | 4.6 | 
 | 60 x 60 x 25 | 14.7 | 19 |   | 18 .. 28 | DC | 3.9 | 
 | 60 x 60 x 25 | 24.7 | 35 |   | 18 .. 28 | DC | 5 | 
 | 60 x 60 x 32 | 48.3 | 62 |   | 38 .. 58 | DC | 7.6 | 
 | 60 x 60 x 32 | 41.2 | 53 |   | 36 .. 56 | DC | 6.4 | 
 | 60 x 60 x 25 | 20.6 | 28 |   | 36 .. 56 | DC | 4.6 | 
 | 60 x 60 x 25 | 24.7 | 35 |   | 36 .. 56 | DC | 5 | 
