| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 4 mm | |
| Installation | non-flush | |
| Assured operating distance | 0 ... 3.24 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.85 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 1500 Hz | |
| Current consumption | ||
| Measuring plate not detected | min. 3 mA | |
| Measuring plate detected | ≤ 1 mA | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| MTTFd | 11774 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 012/2011 | |
| FM approval | ||
| Control drawing | 116-0165 | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP66 / IP68 | |
| Cable | ||
| Bending radius | > 10 x cable diameter | |
| Data for application in connection with hazardous areas | ||
| Equipment protection level | Gb , Da , Mb | |
| Equipment protection level Gb | ||
| Type of protection | intrinsic safety | |
| CE marking | [*PD-Z02585A*] | |
| Certificates | ||
| Appropriate type | NJ4-12GK-N... | |
| ATEX certificate | PTB 00 ATEX 2048 X | |
| ATEX marking |
II 2G Ex ia IIC T6…T1 Gb | |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
| IECEx certificate | IECEx PTB 11.0037X | |
| IECEx marking | Ex ia IIC T6 Ga | |
| Standards | IEC 60079-0:2004 , IEC 60079-11:2006 | |
| Effective internal inductivity | max. 45 nF A cable length of 10 m is considered. | |
| Effective internal inductance | max. 50 µH A cable length of 10 m is considered. | |
| Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 73 °C (163.4 °F) T5 : 88 °C (190.4 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 69 °C (156.2 °F) T5 : 84 °C (183.2 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 51 °C (123.8 °F) T5 : 66 °C (150.8 °F) T4 : 80 °C (176 °F) T3 : 80 °C (176 °F) T2 : 80 °C (176 °F) T1 : 80 °C (176 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 39 °C (102.2 °F) T5 : 54 °C (129.2 °F) T4 : 61 °C (141.8 °F) T3 : 61 °C (141.8 °F) T2 : 61 °C (141.8 °F) T1 : 61 °C (141.8 °F) | |
| Equipment protection level Da | ||
| Type of protection | intrinsic safety | |
| CE marking | [*PD-Z02585A*] | |
| Certificates | ||
| Appropriate type | NJ4-12GK-N... | |
| ATEX certificate | PTB 00 ATEX 2048 X | |
| ATEX marking |
II 1D Ex ia IIIC T135°C Da | |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
| Effective internal inductivity | max. 45 nF A cable length of 10 m is considered. | |
| Effective internal inductance | max. 50 µH A cable length of 10 m is considered. | |
| Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 80 °C (176 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 61 °C (141.8 °F) | |
| Equipment protection level Mb | ||
| Type of protection | intrinsic safety | |
| Certificates | ||
| Appropriate type | NJ4-12GK-N... | |
| IECEx certificate | IECEx PTB 11.0037X | |
| IECEx marking | Ex ia I | |
| Standards | IEC 60079-0:2004 , IEC 60079-11:2006 | |
| Effective internal inductivity | max. 45 nF A cable length of 10 m is considered. | |
| Effective internal inductance | max. 50 µH A cable length of 10 m is considered. | |
| Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 80 °C (176 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 61 °C (141.8 °F) | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |























